Notice: Undefined index: user in /var/www/html/POSTNSTCDashboard/SingleWiseOccupancy.php on line 3

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/POSTNSTCDashboard/SingleWiseOccupancy.php:3) in /var/www/html/POSTNSTCDashboard/SingleWiseOccupancy.php on line 4
TNSTC Dashboard
Region: Division: Depot:

Class: Enter Date:

Sl No Depot Trip Type Class Route Departure Time From Place To Place No of Days Operated OTRS Passengers(A) Line Passengers(B) % In OTRS Total Passengers (A+B) Collection /Single/Day(Rs) Route Length(km) EPKM (Rs) Avg O.R (%) Cond EDP Cond Name Driver EDP Driver Name WayBill No Up Trip
View
Down Trip
View
1 CHENNAI-C D NON AC SLEEPER SEATER 831 11:23 BENGALURU CHENNAI-M.G.R.BS 1 1 43 2.17 60 8570 360 23.81 33.12 38689 MURUGAN 36679 THIRUGNANAM K 2026/CNC/10/AD6737
2 CHENNAI-C U NON AC SLEEPER SEATER 831 11:22 CHENNAI-M.G.R.BS BENGALURU 1 1 18 2.17 38 9145 360 25.40 35.34 38689 MURUGAN 36679 THIRUGNANAM K 2026/CNC/10/AD6737
3 CHENNAI-C D NON AC SLEEPER SEATER 831 10:17 CHIDAMBARAM BENGALURU 1 39 5 84.78 49 23405 362 64.65 89.67 38689 MURUGAN 36679 THIRUGNANAM K 2026/CNC/10/AD6737
4 CHENNAI-C U NON AC SLEEPER SEATER 831 10:16 BENGALURU CHIDAMBARAM 1 39 7 84.78 49 24268 362 67.04 92.98 38689 MURUGAN 36679 THIRUGNANAM K 2026/CNC/10/AD6737
5 CHENNAI-C U NON AC SLEEPER SEATER 831 15:16 CHENNAI-M.G.R.BS BENGALURU 1 2 29 4.35 48 9075 360 25.21 35.07 39207 SUNDARAM V 39877 THANGARAMU P 2026/CNC/10/AD6743
6 CHENNAI-C D NON AC SLEEPER SEATER 831 15:16 BENGALURU CHENNAI-M.G.R.BS 1 1 59 2.17 65 9950 360 27.64 38.45 39207 SUNDARAM V 39877 THANGARAMU P 2026/CNC/10/AD6743
7 CHENNAI-C D NON AC SLEEPER SEATER 831 18:28 KALPAKKAM BENGALURU 1 36 11 78.26 51 23099 349 66.19 91.39 39207 SUNDARAM V 39877 THANGARAMU P 2026/CNC/10/AD6743
8 CHENNAI-C U NON AC SLEEPER SEATER 831 18:28 BENGALURU KALPAKKAM 1 32 23 69.57 63 20774 349 59.52 82.19 39207 SUNDARAM V 39877 THANGARAMU P 2026/CNC/10/AD6743
9 CHENNAI-C D ULTRA DELUXE 831 10:29 PUDUCHERRY BENGALURU 1 0 31 0.00 44 11075 320 34.61 69.13 D41519 D DINAKARAN D42051 G KRISHNAMOORTHY 2026/CNC/10/AD6761
10 CHENNAI-C U ULTRA DELUXE 831 17:07 CHENNAI-KCBT BENGALURU 1 0 0 0.00 0 0 357 0.00 0.00 D41519 D DINAKARAN D42051 G KRISHNAMOORTHY 2026/CNC/10/AD6761
11 CHENNAI-C D ULTRA DELUXE 831 15:02 BENGALURU CHENNAI-M.G.R.BS 1 0 25 0.00 50 7785 360 21.63 45.53 D41519 D DINAKARAN D42051 G KRISHNAMOORTHY 2026/CNC/10/AD6761
12 CHENNAI-C U ULTRA DELUXE 831 15:02 CHENNAI-M.G.R.BS BENGALURU 1 0 0 0.00 0 0 360 0.00 0.00 D41519 D DINAKARAN D42051 G KRISHNAMOORTHY 2026/CNC/10/AD6761
13 CHENNAI-C U ULTRA DELUXE 831 09:00 CHENNAI-KCBT THIRUVANNAMALAI 1 0 52 0.00 63 9350 163 57.36 152.78 D41519 D DINAKARAN D42051 G KRISHNAMOORTHY 2026/CNC/10/AD6761
14 CHENNAI-C D ULTRA DELUXE 422T 12:37 THIRUVANNAMALAI CHENNAI-M.G.R.BS 1 0 0 0.00 0 0 195 0.00 0.00 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
15 CHENNAI-C U ULTRA DELUXE 422T 12:37 CHENNAI-M.G.R.BS THIRUVANNAMALAI 1 0 6 0.00 8 3760 195 19.28 22.68 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
16 CHENNAI-C U ULTRA DELUXE 422T 12:47 PUDUCHERRY BENGALURU 1 0 42 0.00 62 15900 320 49.69 67.52 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
17 CHENNAI-C U ULTRA DELUXE 422T 08:05 PUDUCHERRY BENGALURU 1 0 0 0.00 0 0 350 0.00 0.00 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
18 CHENNAI-C U ULTRA DELUXE 422T 14:28 PUDUCHERRY BENGALURU 1 0 0 0.00 0 0 350 0.00 0.00 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
19 CHENNAI-C D ULTRA DELUXE 422T 11:36 BENGALURU CHENNAI-M.G.R.BS 1 0 36 0.00 63 11490 360 31.92 67.19 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
20 CHENNAI-C U ULTRA DELUXE 422T 09:00 CHENNAI-KCBT THIRUVANNAMALAI 1 0 17 0.00 34 5700 163 34.97 93.14 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
21 CHENNAI-C U ULTRA DELUXE 422T 09:12 CHENNAI-KCBT THIRUVANNAMALAI 1 0 0 0.00 0 0 163 0.00 0.00 D42289 SIVAKUMAR M D42231 KOTTURSAMY A 2026/CNC/10/AD6773
22 CHENNAI-C U NON AC SLEEPER SEATER 831 15:07 CHENNAI-M.G.R.BS BENGALURU 2 0 0 0.00 0 0 360 0.00 0.00 34671 M PERUMAL 35283 KRISHNAMOORTHI K 2026/CNC/10/AD6787
23 CHENNAI-C U NON AC SLEEPER SEATER 831 15:16 CHENNAI-M.G.R.BS BENGALURU 1 0 65 0.00 84 22130 360 61.47 85.53 34671 M PERUMAL 35283 KRISHNAMOORTHI K 2026/CNC/10/AD6787
24 CHENNAI-C D NON AC SLEEPER SEATER 831 15:07 BENGALURU CHENNAI-M.G.R.BS 1 0 0 0.00 0 0 360 0.00 0.00 34671 M PERUMAL 35283 KRISHNAMOORTHI K 2026/CNC/10/AD6787
25 CHENNAI-C D NON AC SLEEPER SEATER 831 17:30 BENGALURU CHENNAI-M.G.R.BS 1 0 36 0.00 58 12090 360 33.58 46.72 34671 M PERUMAL 35283 KRISHNAMOORTHI K 2026/CNC/10/AD6787
26 TIRUNELVELI-1 D AC SLEEPER SEATER 180 18:48 CHENNAI-KCBT TIRUNELVELI 1 0 18 0.00 28 8975 599 14.98 17.75 D42461 SATHISH KUMAR K D41127 CHELLAPANDI P 2026/TV1/10/AD5308
27 TIRUNELVELI-1 U AC SLEEPER SEATER 180 18:48 TIRUNELVELI CHENNAI-KCBT 1 0 42 0.00 71 28515 599 47.60 56.41 D42461 SATHISH KUMAR K D41127 CHELLAPANDI P 2026/TV1/10/AD5308
28 TIRUNELVELI-1 D AC SLEEPER SEATER 180 18:48 CHENNAI-KCBT TIRUNELVELI 1 0 27 0.00 44 13390 599 22.35 26.49 35753 SATHEESKUMAR A D230969 KAIKONDAR PANDIAN S 2026/TV1/10/AD5325
29 TIRUNELVELI-1 U AC SLEEPER SEATER 180 18:48 TIRUNELVELI CHENNAI-KCBT 1 20 35 44.44 72 40018 599 66.81 79.17 35753 SATHEESKUMAR A D230969 KAIKONDAR PANDIAN S 2026/TV1/10/AD5325
30 TIRUNELVELI-1 D AC SLEEPER SEATER 874 21:01 BENGALURU TIRUNELVELI 1 0 12 0.00 28 7250 624 11.62 13.13 36719 RAJA P D40793 K SHANMUGAM 2026/TV1/10/AD5346
31 TIRUNELVELI-1 U AC SLEEPER SEATER 874 21:00 TIRUNELVELI BENGALURU 1 0 43 0.00 70 28650 624 45.91 51.90 36719 RAJA P D40793 K SHANMUGAM 2026/TV1/10/AD5346
32 TIRUNELVELI-1 D AC SLEEPER SEATER 180 18:48 CHENNAI-KCBT TIRUNELVELI 1 0 0 0.00 0 0 599 0.00 0.00 39249 PITCHAMUTHU R 38393 SUBRAMANIAN N 2026/TV1/10/AD5354
33 TIRUNELVELI-1 U AC SLEEPER SEATER 180 18:48 TIRUNELVELI CHENNAI-KCBT 1 0 0 0.00 0 0 599 0.00 0.00 39249 PITCHAMUTHU R 38393 SUBRAMANIAN N 2026/TV1/10/AD5354
34 TIRUNELVELI-1 D AC SLEEPER SEATER 180 10:54 CHENNAI-KCBT TIRUNELVELI 1 0 25 0.00 31 4270 628 6.80 18.53 39249 PITCHAMUTHU R 38393 SUBRAMANIAN N 2026/TV1/10/AD5354
35 TIRUNELVELI-1 U AC SLEEPER SEATER 180 15:36 TIRUNELVELI CHENNAI-KCBT 1 0 19 0.00 43 12685 599 21.18 57.76 39249 PITCHAMUTHU R 38393 SUBRAMANIAN N 2026/TV1/10/AD5354
36 TIRUNELVELI-1 D AC SLEEPER SEATER 180 18:48 CHENNAI-KCBT TIRUNELVELI 1 0 0 0.00 0 0 599 0.00 0.00 36807 MAHARAJAN 39281 THANGADURAI V 2026/TV1/10/AD5356
37 TIRUNELVELI-1 U AC SLEEPER SEATER 180 18:48 TIRUNELVELI CHENNAI-KCBT 1 0 36 0.00 51 18435 599 30.78 36.47 36807 MAHARAJAN 39281 THANGADURAI V 2026/TV1/10/AD5356
38 TIRUNELVELI-1 D AC SLEEPER SEATER 180 19:02 CHENNAI-KCBT TIRUCHENDUR 1 0 34 0.00 44 7670 618 12.41 14.71 36807 MAHARAJAN 39281 THANGADURAI V 2026/TV1/10/AD5356
39 THANJAVUR D AC SLEEPER SEATER 323K 13:34 PATTUKOTTAI CHENNAI-KCBT 1 38 6 84.44 46 26302 353 74.51 88.11 D41851 PRABAKARAN P d40581 CHANDRASEKAR M 2026/TNJ/10/AD4299
40 THANJAVUR U AC SLEEPER SEATER 323K 13:34 CHENNAI-KCBT PATTUKOTTAI 1 20 14 44.44 48 25438 353 72.06 85.22 D41851 PRABAKARAN P d40581 CHANDRASEKAR M 2026/TNJ/10/AD4299
41 THANJAVUR D AC SLEEPER SEATER 323K 12:16 CHENNAI-KCBT THANJAVUR 1 0 16 0.00 24 6445 323 19.95 23.48 D41851 PRABAKARAN P d40581 CHANDRASEKAR M 2026/TNJ/10/AD4299
42 THANJAVUR U AC SLEEPER SEATER 323K 12:13 THANJAVUR CHENNAI-KCBT 1 5 39 11.11 58 17599 323 54.49 64.11 D41851 PRABAKARAN P d40581 CHANDRASEKAR M 2026/TNJ/10/AD4299
43 THANJAVUR D NON AC SLEEPER SEATER 323T 12:07 CHENNAI-KCBT THANJAVUR 1 0 20 0.00 23 5245 323 16.24 25.90 33977 BALAMANI B 38639 ESWARAN V 2026/TNJ/10/AD4328
44 THANJAVUR U NON AC SLEEPER SEATER 323T 12:50 THANJAVUR CHENNAI-KCBT 1 40 12 86.96 54 18947 327 57.94 92.54 33977 BALAMANI B 38639 ESWARAN V 2026/TNJ/10/AD4328
45 THANJAVUR D AC SLEEPER SEATER 323KV 10:54 CHENNAI-KCBT THANJAVUR 1 0 14 0.00 20 7980 323 24.71 29.07 D42723 MADHAVAN C K D42733 EZHILKUMAR V 2026/TNJ/10/AD4329
46 THANJAVUR U AC SLEEPER SEATER 323KV 18:53 THANJAVUR CHENNAI-KCBT 1 41 7 91.11 50 23956 326 73.48 86.56 D42723 MADHAVAN C K D42733 EZHILKUMAR V 2026/TNJ/10/AD4329
47 THANJAVUR D NON AC SLEEPER SEATER 191KT 16:44 TIRUCHENDUR THANJAVUR 1 1 39 2.17 51 8835 352 25.10 40.07 35223 VINOTH M 35621 SIVA P 2026/TNJ/10/AD4330
48 THANJAVUR U NON AC SLEEPER SEATER 191KT 16:44 THANJAVUR TIRUCHENDUR 1 16 23 34.78 49 15984 352 45.41 72.49 35223 VINOTH M 35621 SIVA P 2026/TNJ/10/AD4330
49 THANJAVUR D AC SLEEPER SEATER 323K 12:16 CHENNAI-KCBT THANJAVUR 1 2 16 4.44 25 6092 323 18.86 22.19 D42703 KARTHIKAIPRAKSH C D42709 SAMI SUNDAR A 2026/TNJ/10/AD4331
50 THANJAVUR U AC SLEEPER SEATER 323K 12:13 THANJAVUR CHENNAI-KCBT 1 35 7 77.78 48 24906 323 77.11 90.73 D42703 KARTHIKAIPRAKSH C D42709 SAMI SUNDAR A 2026/TNJ/10/AD4331
51 THANJAVUR U ULTRA DELUXE 323T 17:19 THANJAVUR CHENNAI-KCBT 1 34 6 94.44 46 15130 327 46.27 125.46 39347 JAYARAJ K D40959 MANIKANDAN B 2026/TNJ/10/AD4334
52 THANJAVUR D ULTRA DELUXE 323T 12:15 CHENNAI-KCBT THANJAVUR 1 0 22 0.00 24 4590 323 14.21 38.64 39347 JAYARAJ K D40959 MANIKANDAN B 2026/TNJ/10/AD4334
53 THANJAVUR D NON AC SLEEPER SEATER 323K 12:07 CHENNAI-KCBT THANJAVUR 1 0 18 0.00 20 3695 323 11.44 18.25 40289 SATHAPILLAI D39703 MAHESH KUMAR P 2026/TNJ/10/AD4336
54 THANJAVUR U NON AC SLEEPER SEATER 323K 12:07 THANJAVUR CHENNAI-KCBT 1 41 5 89.13 46 17998 323 55.72 88.88 40289 SATHAPILLAI D39703 MAHESH KUMAR P 2026/TNJ/10/AD4336
55 THANJAVUR D ULTRA DELUXE 323K 12:15 CHENNAI-KCBT THANJAVUR 1 0 26 0.00 33 6220 323 19.26 52.36 D42719 AJITH KUMAR D 40971 N.KANNAN 2026/TNJ/10/AD4338
56 THANJAVUR U ULTRA DELUXE 323K 12:12 THANJAVUR CHENNAI-KCBT 1 33 2 91.67 42 15160 323 46.93 127.61 D42719 AJITH KUMAR D 40971 N.KANNAN 2026/TNJ/10/AD4338
57 THANJAVUR D AIR CONDITIONED 323K 12:15 CHENNAI-KCBT THANJAVUR 1 2 14 5.00 19 6130 323 18.98 34.06 33251 JAYACHANDRAN 34331 KOTI R 2026/TNJ/10/AD4341
58 THANJAVUR U AIR CONDITIONED 323K 12:13 THANJAVUR CHENNAI-KCBT 1 36 3 90.00 43 20705 323 64.10 115.03 33251 JAYACHANDRAN 34331 KOTI R 2026/TNJ/10/AD4341
59 KUMBAKONAM D ULTRA DELUXE 336 05:30 CHENNAI-KCBT KUMBAKONAM 1 0 14 0.00 15 2345 279 8.41 20.57 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
60 KUMBAKONAM D ULTRA DELUXE 336 19:45 PERAVURANI CHENNAI-KCBT 1 37 5 92.50 45 16781 382 43.93 107.57 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
61 KUMBAKONAM U ULTRA DELUXE 336 20:15 CHENNAI-KCBT PERAVURANI 1 25 13 62.50 44 15362 382 40.21 98.47 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
62 KUMBAKONAM U ULTRA DELUXE 336 17:54 KUMBAKONAM CHENNAI-KCBT 1 0 0 0.00 0 0 279 0.00 0.00 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
63 KUMBAKONAM D ULTRA DELUXE 336 17:54 CHENNAI-KCBT KUMBAKONAM 1 0 0 0.00 0 0 279 0.00 0.00 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
64 KUMBAKONAM U ULTRA DELUXE 336 15:39 KUMBAKONAM CHENNAI-KCBT 1 0 33 0.00 42 8860 279 31.76 86.35 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
65 KUMBAKONAM D ULTRA DELUXE 336 12:34 PERAVURANI CHENNAI-KCBT 1 0 0 0.00 0 0 382 0.00 0.00 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
66 KUMBAKONAM U ULTRA DELUXE 336 12:34 CHENNAI-KCBT PERAVURANI 1 0 0 0.00 0 0 382 0.00 0.00 38131 KOLANJI K D42423 KARTHIK A 2026/KKM/10/AD5769
67 KUMBAKONAM U AIR CONDITIONED 322K 22:00 CHENNAI-KCBT MANNARKUDI 1 0 0 0.00 0 0 318 0.00 0.00 37101 K.P.THILLAI ARASAN 34081 SELVAKUMAR R 2026/KKM/10/AD5774
68 KUMBAKONAM D AIR CONDITIONED 322K 12:53 CHENNAI-KCBT KUMBAKONAM 1 0 21 0.00 27 4190 279 15.02 26.86 37101 K.P.THILLAI ARASAN 34081 SELVAKUMAR R 2026/KKM/10/AD5774
69 KUMBAKONAM U AIR CONDITIONED 322K 14:05 KUMBAKONAM CHENNAI-KCBT 1 2 33 5.00 46 11490 279 41.18 73.65 37101 K.P.THILLAI ARASAN 34081 SELVAKUMAR R 2026/KKM/10/AD5774
70 KUMBAKONAM U AIR CONDITIONED 322K 12:50 CHENNAI-KCBT MANNARKUDI 1 25 12 62.50 41 18001 318 56.61 101.13 37101 K.P.THILLAI ARASAN 34081 SELVAKUMAR R 2026/KKM/10/AD5774
71 KUMBAKONAM D AIR CONDITIONED 322K 12:50 MANNARKUDI CHENNAI-KCBT 1 37 6 92.50 43 20090 318 63.18 112.87 37101 K.P.THILLAI ARASAN 34081 SELVAKUMAR R 2026/KKM/10/AD5774
72 KUMBAKONAM D AIR CONDITIONED 303N 14:05 CHENNAI-KCBT KUMBAKONAM 1 0 23 0.00 33 5955 279 21.34 38.17 D40841 A BALAKRISHNAN 36543 ANBUMANI S 2026/KKM/10/AD5775
73 KUMBAKONAM U AIR CONDITIONED 303N 14:05 KUMBAKONAM CHENNAI-KCBT 1 0 31 0.00 42 9760 279 34.98 62.56 D40841 A BALAKRISHNAN 36543 ANBUMANI S 2026/KKM/10/AD5775
74 KUMBAKONAM D AIR CONDITIONED 303N 14:39 TIRUTHURAIPOONDI CHENNAI-KCBT 1 34 5 85.00 47 18857 324 58.20 100.30 D40841 A BALAKRISHNAN 36543 ANBUMANI S 2026/KKM/10/AD5775
75 KUMBAKONAM U AIR CONDITIONED 303N 14:39 CHENNAI-KCBT TIRUTHURAIPOONDI 1 37 9 92.50 49 18697 324 57.71 99.45 D40841 A BALAKRISHNAN 36543 ANBUMANI S 2026/KKM/10/AD5775
76 KUMBAKONAM D AIR CONDITIONED 333KA 14:05 CHENNAI-KCBT KUMBAKONAM 1 0 11 0.00 15 3345 279 11.99 21.44 D42419 DINESH C P D40541 S AGASI 2026/KKM/10/AD5779
77 KUMBAKONAM U AIR CONDITIONED 333KA 14:05 KUMBAKONAM CHENNAI-KCBT 1 0 17 0.00 33 6000 279 21.51 38.46 D42419 DINESH C P D40541 S AGASI 2026/KKM/10/AD5779
78 KUMBAKONAM D AIR CONDITIONED 333KA 17:08 CHENNAI-KCBT ADIRAMAPATTINAM 1 0 18 0.00 39 11140 353 31.56 56.84 D42419 DINESH C P D40541 S AGASI 2026/KKM/10/AD5779
79 KUMBAKONAM D AIR CONDITIONED 333KA 17:08 ADIRAMAPATTINAM CHENNAI-KCBT 1 37 4 92.50 44 21005 353 59.50 107.17 D42419 DINESH C P D40541 S AGASI 2026/KKM/10/AD5779
80 KUMBAKONAM U AIR CONDITIONED 333KA 17:04 KUMBAKONAM ADIRAMAPATTINAM 1 0 0 0.00 0 0 78 0.00 0.00 D42419 DINESH C P D40541 S AGASI 2026/KKM/10/AD5779
81 KUMBAKONAM D NON AC SLEEPER SEATER 303N 11:07 CHENNAI-KCBT KUMBAKONAM 1 0 13 0.00 18 3080 279 11.04 17.63 D42761 MARIYAPPAN J 39437 GUNASEKARAN T 2026/KKM/10/AD5781
82 KUMBAKONAM U NON AC SLEEPER SEATER 303N 13:40 KUMBAKONAM CHENNAI-KCBT 1 1 35 2.17 42 8020 279 28.75 45.89 D42761 MARIYAPPAN J 39437 GUNASEKARAN T 2026/KKM/10/AD5781
83 KUMBAKONAM D NON AC SLEEPER SEATER 303N 18:44 PATTUKOTTAI CHENNAI-KCBT 1 40 5 86.96 46 19831 353 56.18 89.33 D42761 MARIYAPPAN J 39437 GUNASEKARAN T 2026/KKM/10/AD5781
84 KUMBAKONAM U NON AC SLEEPER SEATER 303N 18:44 CHENNAI-KCBT PATTUKOTTAI 1 30 4 65.22 44 17900 353 50.71 80.63 D42761 MARIYAPPAN J 39437 GUNASEKARAN T 2026/KKM/10/AD5781
85 KUMBAKONAM D AC SLEEPER SEATER 307 10:30 CHENNAI-M.G.R.BS KUMBAKONAM 1 0 0 0.00 0 0 327 0.00 0.00 D42901 KANIRAJA M D42299 GOKUL V 2026/KKM/10/AD5797
86 KUMBAKONAM U AC SLEEPER SEATER 307 22:20 KUMBAKONAM CHENNAI-M.G.R.BS 1 0 0 0.00 0 0 327 0.00 0.00 D42901 KANIRAJA M D42299 GOKUL V 2026/KKM/10/AD5797
87 KUMBAKONAM D AC SLEEPER SEATER 307 21:34 CHENNAI-M.G.R.BS KUMBAKONAM 1 5 26 11.11 32 10130 327 30.98 36.02 D42901 KANIRAJA M D42299 GOKUL V 2026/KKM/10/AD5797
88 KUMBAKONAM U AC SLEEPER SEATER 307 21:34 KUMBAKONAM CHENNAI-M.G.R.BS 1 14 11 31.11 35 18585 327 56.83 66.08 D42901 KANIRAJA M D42299 GOKUL V 2026/KKM/10/AD5797
89 KUMBAKONAM D AIR CONDITIONED 303N 14:05 CHENNAI-KCBT KUMBAKONAM 1 15 35 37.50 55 17658 279 63.29 113.19 D40871 RAJALINGAM M D40857 S SANKAR 2026/KKM/10/AD5800
90 KUMBAKONAM U AIR CONDITIONED 303N 14:05 KUMBAKONAM CHENNAI-KCBT 1 8 21 20.00 34 10710 279 38.39 68.65 D40871 RAJALINGAM M D40857 S SANKAR 2026/KKM/10/AD5800
91 KUMBAKONAM D AIR CONDITIONED 303N 11:08 CHENNAI-KCBT KUMBAKONAM 1 0 28 0.00 32 6620 279 23.73 42.44 D40871 RAJALINGAM M D40857 S SANKAR 2026/KKM/10/AD5800
92 KUMBAKONAM U AIR CONDITIONED 303N 11:05 KUMBAKONAM CHENNAI-KCBT 1 0 24 0.00 44 16950 279 60.75 108.65 D40871 RAJALINGAM M D40857 S SANKAR 2026/KKM/10/AD5800
93 KUMBAKONAM U ULTRA DELUXE 303K 17:54 KUMBAKONAM CHENNAI-KCBT 1 36 4 100.00 43 13345 279 47.83 130.07 38197 KALAIMANI S D41389 SAMBATHKUMAR T 2026/KKM/10/AD5816
94 KUMBAKONAM D ULTRA DELUXE 303K 17:54 CHENNAI-KCBT KUMBAKONAM 1 0 37 0.00 47 4995 279 17.90 48.68 38197 KALAIMANI S D41389 SAMBATHKUMAR T 2026/KKM/10/AD5816
95 KUMBAKONAM D NON AC SLEEPER SEATER 307N 12:30 CHENNAI-M.G.R.BS KUMBAKONAM 1 2 36 4.35 47 6401 327 19.57 31.04 35813 RAMESH P 35691 ARIVAZHAGAN R 2026/KKM/10/AD5819
96 KUMBAKONAM U NON AC SLEEPER SEATER 307N 12:30 KUMBAKONAM CHENNAI-M.G.R.BS 1 37 3 80.43 43 18345 327 56.10 88.95 35813 RAMESH P 35691 ARIVAZHAGAN R 2026/KKM/10/AD5819
97 KUMBAKONAM D NON AC SLEEPER SEATER 307N 12:30 CHENNAI-M.G.R.BS KUMBAKONAM 1 1 40 2.17 50 6720 327 20.55 32.58 D42417 MANIBHARATHI S 42009 SURESHBABU M 2026/KKM/10/AD5820
98 KUMBAKONAM U NON AC SLEEPER SEATER 307N 12:30 KUMBAKONAM CHENNAI-M.G.R.BS 1 35 6 76.09 43 17943 327 54.87 87.00 D42417 MANIBHARATHI S 42009 SURESHBABU M 2026/KKM/10/AD5820
99 KUMBAKONAM D AC SLEEPER SEATER 303N 15:26 CHENNAI-KCBT KUMBAKONAM 1 0 29 0.00 36 5695 279 20.41 24.03 33921 DHAMODARAN M 35523 JAYASEELAN S 2026/KKM/10/AD5821
100 KUMBAKONAM U AC SLEEPER SEATER 303N 15:26 KUMBAKONAM CHENNAI-KCBT 1 41 4 91.11 47 22619 279 81.07 95.44 33921 DHAMODARAN M 35523 JAYASEELAN S 2026/KKM/10/AD5821
101 KUMBAKONAM D NON AC SLEEPER SEATER 303N 13:17 CHENNAI-KCBT KUMBAKONAM 1 0 16 0.00 21 4375 279 15.68 25.04 D40303 R.SELVAMANI 33501 RAMAKRISHNAN K 2026/KKM/10/AD5822
102 KUMBAKONAM U NON AC SLEEPER SEATER 303N 13:40 KUMBAKONAM CHENNAI-KCBT 1 39 5 84.78 46 16952 279 60.76 97.01 D40303 R.SELVAMANI 33501 RAMAKRISHNAN K 2026/KKM/10/AD5822
103 KUMBAKONAM D NON AC SLEEPER SEATER 303N 13:17 CHENNAI-KCBT KUMBAKONAM 1 0 30 0.00 34 4565 279 16.36 26.12 32097 G VENKATESAN 39287 RADHAKRISHNAN R 2026/KKM/10/AD5823
104 KUMBAKONAM U NON AC SLEEPER SEATER 303N 13:40 KUMBAKONAM CHENNAI-KCBT 1 37 4 80.43 43 16750 279 60.04 95.85 32097 G VENKATESAN 39287 RADHAKRISHNAN R 2026/KKM/10/AD5823
105 KUMBAKONAM D AC SLEEPER SEATER 307 09:30 CHENNAI-M.G.R.BS KUMBAKONAM 1 0 0 0.00 0 0 327 0.00 0.00 35179 MANIKANDAN K R 32451 RAMESHKUMAR 2026/KKM/10/AD5824
106 KUMBAKONAM U AC SLEEPER SEATER 307 21:15 KUMBAKONAM CHENNAI-M.G.R.BS 1 40 5 86.96 46 23738 327 72.59 84.85 35179 MANIKANDAN K R 32451 RAMESHKUMAR 2026/KKM/10/AD5824
107 KUMBAKONAM D AC SLEEPER SEATER 307 21:34 CHENNAI-M.G.R.BS KUMBAKONAM 1 2 14 4.44 23 5160 327 15.78 18.35 35179 MANIKANDAN K R 32451 RAMESHKUMAR 2026/KKM/10/AD5824
108 KUMBAKONAM U AC SLEEPER SEATER 307 21:34 KUMBAKONAM CHENNAI-M.G.R.BS 1 0 0 0.00 0 0 327 0.00 0.00 35179 MANIKANDAN K R 32451 RAMESHKUMAR 2026/KKM/10/AD5824
109 KUMBAKONAM D NON AC SLEEPER SEATER 303K 11:00 CHENNAI-KCBT KUMBAKONAM 1 1 34 2.17 40 6270 279 22.47 35.88 38749 N MUTHAIYAN 32817 SINGARAVELU V 2026/KKM/10/AD5825
110 KUMBAKONAM U NON AC SLEEPER SEATER 303K 22:45 KUMBAKONAM CHENNAI-KCBT 1 38 6 82.61 46 16271 279 58.32 93.11 38749 N MUTHAIYAN 32817 SINGARAVELU V 2026/KKM/10/AD5825
111 KUMBAKONAM U NON AC SLEEPER SEATER 303K 12:30 KUMBAKONAM CHENNAI-KCBT 1 0 0 0.00 0 0 279 0.00 0.00 38749 N MUTHAIYAN 32817 SINGARAVELU V 2026/KKM/10/AD5825
112 KUMBAKONAM D NON AC SLEEPER SEATER 303K 13:17 CHENNAI-KCBT KUMBAKONAM 1 0 0 0.00 0 0 279 0.00 0.00 38749 N MUTHAIYAN 32817 SINGARAVELU V 2026/KKM/10/AD5825
113 KUMBAKONAM D NON AC SLEEPER SEATER 303N 13:17 CHENNAI-KCBT KUMBAKONAM 1 0 39 0.00 41 6365 279 22.81 36.42 D42437 VIVEK M 36397 RATHINAVEL J 2026/KKM/10/AD5826
114 KUMBAKONAM U NON AC SLEEPER SEATER 303N 13:40 KUMBAKONAM CHENNAI-KCBT 1 0 26 0.00 48 15455 279 55.39 88.44 D42437 VIVEK M 36397 RATHINAVEL J 2026/KKM/10/AD5826
