Notice: Undefined index: user in /var/www/html/POSTNSTCDashboard/ManualEntryTrReport.php on line 3

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/POSTNSTCDashboard/ManualEntryTrReport.php:3) in /var/www/html/POSTNSTCDashboard/ManualEntryTrReport.php on line 4
TNSTC Dashboard
Region: Division: Depot: Class:

Performance:  OR: From Date: To Date:

Sl No Depot Route No Class From Place To Place Route KM Gross Amount Ideal Amount OR % Fleet No EPKM KMPL EPBPD Age Of Vehicle Driver Name Driver EDP No Conductor Name Cond-EDP No Remittance Amount Remittance Date Audited By TR
View
CI
Checking
Month
Wise
1 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 42961 46,050 93.29 C572 69.07 4.07 21,480.50 7 yrs, 7 Months KESAVAN K 34063 ANANDHAN S 39227 2026/TRY/6/AD4553 14883 2026-06-03 35789-RAMACHANRAN NO
2 MADURAI 137 AIR CONDITIONED MADURAI CHENNAI-KCBT 872 44797 50,820 88.15 D534 51.37 4.36 22,398.50 1 yrs, 0 Months PANDIAN V 35583 MURUGESAN S 35549 2026/MDU/6/AD3443 9257 2026-06-03 33703-KUTTY RAJA M NO
3 KUMBAKONAM 303N AIR CONDITIONED KUMBAKONAM CHENNAI-KCBT 0558 34136 32,760 104.20 D542 61.18 5.31 17,068.00 0 yrs, 9 Months MEGANATHAN B 34591 RAJA S 33311 2026/KKM/6/AD1806 10090 2026-06-03 33413-CHELLAPAN NO
4 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 44137 46,050 95.85 C761 70.96 4.12 22,068.50 6 yrs, 9 Months KANAKARAJ S 39709 MURUGESAN P 33647 2026/TRY/6/AD4543 10764 2026-06-03 35789-RAMACHANRAN NO
5 MADURAI 137 AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 46842 64,050 73.13 C504 53.72 3.96 23,421.00 7 yrs, 10 Months THAMEEMANSARI M D42451 MUTHURAJ A D41277 2026/MDU/6/AD3442 8751 2026-06-03 33703-KUTTY RAJA M NO
6 SALEM 422 AC SLEEPER SEATER SALEM CHENNAI-KCBT 634 45194 46,650 96.88 C935 71.28 4.53 22,597.00 6 yrs, 9 Months TAMILARASU R 33361 SELVARAJ P 35103 2026/SAL/6/AD2998 11594 2026-06-03 36783-GANESHAN J NO
7 TRICHY 827 AC SLEEPER SEATER TRICHY KKBT BENGALURU 704 39244 59,700 65.74 C669 55.74 3.78 19,622.00 7 yrs, 0 Months A ARUN D40577 M VETRIVEL D40537 2026/TRY/6/AD4498 17403 2026-06-03 34049-VENKATESAN NO
8 MADURAI 137 AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 50016 64,050 78.09 D240 57.36 4.21 25,008.00 6 yrs, 3 Months SARAVANAKUMAR D40287 EASWARAN D40969 2026/MDU/6/AD3395 11196 2026-06-03 33703-KUTTY RAJA M NO
9 NAGAPATTINAM 324 AIR CONDITIONED VELANKANNI CHENNAI-M.G.R.BS 650 31860 42,000 75.86 D511 49.02 4.06 15,930.00 1 yrs, 0 Months NAMBIRAJAN R 35841 GOBU G 40183 2026/NGP/6/AD1517 8383 2026-06-03 33897-RAMADOSS NO
10 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 42806 46,050 92.96 D082 68.82 4.51 21,403.00 6 yrs, 6 Months GOPI J 35383 PERIYANAN B D42821 2026/TRY/6/AD4541 7303 2026-06-03 34049-VENKATESAN NO
11 NAGAPATTINAM 324 AC SLEEPER SEATER VELANKANNI CHENNAI-M.G.R.BS 676 46763 51,600 90.63 D254 69.18 4.23 23,381.50 6 yrs, 3 Months KUMAR V 39189 PUTHURAJA D42567 2026/NGP/6/AD1514 16714 2026-06-03 33897-RAMADOSS NO
12 MADURAI 137 AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 46015 64,050 71.84 C503 52.77 4.47 23,007.50 7 yrs, 10 Months KANNAN S 39801 SIVANADHAN 39297 2026/MDU/6/AD3408 5529 2026-06-03 33703-KUTTY RAJA M NO
13 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 43801 46,050 95.12 C704 70.42 4.38 21,900.50 6 yrs, 11 Months SANKAR N 35069 KRISHNAMOOR 35097 2026/TRY/6/AD4509 9378 2026-06-03 34049-VENKATESAN NO
14 MADURAI 137 ULTRA DELUXE MADURAI CHENNAI-KCBT 872 33449 37,380 89.48 D242 38.36 4.19 16,724.50 6 yrs, 3 Months PRASANNA DEVANATHAN K 39497 RAJESH A 39609 2026/MDU/6/AD3397 25825 2026-06-03 33703-KUTTY RAJA M NO
15 TRICHY 123 ULTRA DELUXE TRICHY KKBT CHENNAI-KCBT 622 24160 26,880 89.88 D182 38.84 5.92 12,080.00 6 yrs, 3 Months CHELLADURAI T 32223 KARUNAKARAN 34213 2026/TRY/6/AD4540 16929 2026-06-03 34049-VENKATESAN NO
16 COIMBATORE 838 NON AC SLEEPER SEATER COIMBATORE BENGALURU 754 35655 49,200 72.47 D482 47.29 4.68 17,827.50 0 yrs, 8 Months JAYAPANDI M D42273 SIVAKKOZHUN D42293 2026/COICOI/6/AD2192 17552 2026-06-03 D41029-ARUNPANDIAN P NO
17 KUMBAKONAM 307N AC SLEEPER SEATER KUMBAKONAM CHENNAI-M.G.R.BS 654 40767 49,500 82.36 D065 62.33 3.65 20,383.50 6 yrs, 7 Months KUMAR C D42189 NAVEEN RAJA D42441 2026/KKM/6/AD1804 9983 2026-06-03 33413-CHELLAPAN NO
18 MADURAI 846 AC SLEEPER SEATER MADURAI BENGALURU 922 45410 74,850 60.67 D266 49.25 3.92 22,705.00 6 yrs, 2 Months VIGNESH J 38259 THAVAMANI C 39879 2026/MDU/6/AD3440 11315 2026-06-03 33703-KUTTY RAJA M NO
19 MADURAI 846 NON AC SLEEPER SEATER MADURAI BENGALURU 922 40064 58,200 68.84 D483 43.45 4.73 20,032.00 0 yrs, 8 Months PRAKASH K 39667 GOPI A 40159 2026/MDU/6/AD3439 9249 2026-06-03 33703-KUTTY RAJA M NO
20 KUMBAKONAM 307 AC SLEEPER SEATER KUMBAKONAM CHENNAI-M.G.R.BS 0654 30208 49,500 61.03 D056 46.19 2.79 15,104.00 6 yrs, 7 Months MANIKANDAN M D42333 GOKUL V D42299 2026/KKM/6/AD1798 4278 2026-06-03 33413-CHELLAPAN NO
21 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 41295 46,050 89.67 D264 66.39 4.23 20,647.50 6 yrs, 2 Months BASKAR R 35117 MUTHUPANDI D42861 2026/TRY/6/AD4511 11403 2026-06-03 34049-VENKATESAN NO
22 KUMBAKONAM 307 AC SLEEPER SEATER KUMBAKONAM CHENNAI-M.G.R.BS 0654 34218 49,425 69.23 D147 52.32 4.39 17,109.00 6 yrs, 4 Months MARIYAPPAN J D42761 KANIRAJA M D42901 2026/KKM/6/AD1801 8493 2026-06-03 33413-CHELLAPAN NO
23 TRICHY 827 NON AC SLEEPER SEATER TRICHY KKBT BENGALURU 1646 78214 106,650 73.34 D357 47.52 4.76 19,553.50 0 yrs, 9 Months RAJASEKAR D 31713 KANNAN A 36459 2026/TRY/6/AD4411 19127 2026-06-03 34049-VENKATESAN NO
24 MADURAI 137 NON AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 37512 47,250 79.39 D481 43.02 4.84 18,756.00 0 yrs, 8 Months THANASEKAR A 36059 BALAKRISHNA 38069 2026/MDU/6/AD3437 8069 2026-06-03 33703-KUTTY RAJA M NO
25 KANYAKUMARI 638 ULTRA DELUXE KANYAKUMARI KODAIKANAL 774 30915 34,020 90.87 C862 39.94 4.32 15,457.50 6 yrs, 9 Months JEYA GANDHI P 40053 KAMALAKANNA D42367 2026/KKN/6/AD882 11926 2026-06-03 HD00050-NATRAJ NO
26 THANJAVUR 323K ULTRA DELUXE THANJAVUR CHENNAI-KCBT 646 27000 27,720 97.40 D039 41.80 5.62 13,500.00 6 yrs, 7 Months BABURAO.R 37399 KAMBAR N 40003 2026/TNJ/6/AD1346 11754 2026-06-03 35689-UDAYAKUMAR R NO
27 COIMBATORE 460 AC SLEEPER SEATER COIMBATORE CHENNAI-KCBT 972 54979 71,400 77.00 D063 56.56 4.21 27,489.50 6 yrs, 7 Months G MOHAN RAJ 40917 KARNAN KS 35507 2026/COICOI/6/AD2190 16413 2026-06-03 D41029-ARUNPANDIAN P NO
28 TRICHY 827A NON AC SLEEPER SEATER BENGALURU TRICHY KKBT 706 32304 47,100 68.59 D334 45.76 4.80 16,152.00 0 yrs, 9 Months PALANISAMY A D41591 LOGANATHAN 38611 2026/TRY/6/AD4538 10492 2026-06-03 34049-VENKATESAN NO
29 MADURAI 137 AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 46758 64,050 73.00 C495 53.62 4.36 23,379.00 7 yrs, 10 Months SRIDHARAN R 33787 SRIDHARAN K D230032 2026/MDU/6/AD3410 18569 2026-06-03 33703-KUTTY RAJA M NO
30 KUMBAKONAM 303N AC SLEEPER SEATER KUMBAKONAM CHENNAI-KCBT 0558 33044 41,250 80.11 D058 59.22 5.12 16,522.00 6 yrs, 7 Months RAGUPATHI T D42399 VENKATESH T D42411 2026/KKM/6/AD1797 7903 2026-06-03 33413-CHELLAPAN NO
31 TRICHY 191T AC SLEEPER SEATER TRICHY KKBT TIRUCHENDUR 620 38466 45,150 85.20 C713 62.04 4.25 19,233.00 6 yrs, 11 Months ANNARAJ A 31997 GOPALAKRISH D230683 2026/TRY/6/AD4532 12552 2026-06-03 34049-VENKATESAN NO
32 NAGAPATTINAM 324 AC SLEEPER SEATER VELANKANNI CHENNAI-M.G.R.BS 676 42985 51,600 83.30 D255 63.59 4.23 21,492.50 6 yrs, 3 Months P. JABAKUMAR D40729 PRASATH N D42529 2026/NGP/6/AD1515 11941 2026-06-03 33897-RAMADOSS NO
33 MADURAI 846 NON AC SLEEPER SEATER MADURAI BENGALURU 922 44229 58,200 75.99 D344 47.97 4.93 22,114.50 0 yrs, 9 Months SAIRAM KRISHNAN A 38411 STEPHAN A 38341 2026/MDU/6/AD3433 10816 2026-06-03 33703-KUTTY RAJA M NO
34 KUMBAKONAM 307N NON AC SLEEPER SEATER KUMBAKONAM CHENNAI-M.G.R.BS 0654 19954 33,225 60.06 D425 30.51 4.36 9,977.00 0 yrs, 9 Months ANANTHAKUMAR R 39447 RAJANI 34207 2026/KKM/6/AD1785 13726 2026-06-03 33413-CHELLAPAN NO
35 TRICHY 125 AIR CONDITIONED TRICHY KKBT NAGERCOIL 734 40985 42,420 96.62 D544 55.84 4.06 20,492.50 0 yrs, 9 Months VENKATESAN P D231171 VENKATTACHA 33667 2026/TRY/6/AD4536 20303 2026-06-03 34049-VENKATESAN NO
36 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 41238 46,050 89.55 D053 66.30 4.35 20,619.00 6 yrs, 7 Months PALANISAMY A D41591 VINOTH D D41203 2026/TRY/6/AD4512 10009 2026-06-03 34049-VENKATESAN NO
37 SALEM 422 AC SLEEPER SEATER SALEM CHENNAI-KCBT 634 47679 46,650 102.21 D078 75.20 4.50 23,839.50 6 yrs, 6 Months MUTHUVEL A 35907 VIJAYARAJ D D41641 2026/SAL/6/AD2997 15667 2026-06-03 36783-GANESHAN J NO
38 THANJAVUR 323K AC SLEEPER SEATER THANJAVUR CHENNAI-KCBT 646 39421 47,925 82.26 D659 61.02 4.36 19,710.50 0 yrs, 3 Months PITCHAIMANI K 35921 B.MANIKANDA 40959 2026/TNJ/6/AD1347 8048 2026-06-03 35689-UDAYAKUMAR R NO
39 SALEM M422 VOLVO MULTI AXLE SALEM CHENNAI-KCBT 634 51361 48,300 106.34 D549 81.01 3.73 25,680.50 0 yrs, 5 Months SUDHAKAR N D40993 PERIYASWAMY 31723 2026/SAL/6/AD2987 16475 2026-06-03 36783-GANESHAN J NO
40 NAGAPATTINAM 324 NON AC SLEEPER SEATER VELANKANNI CHENNAI-M.G.R.BS 676 43234 47,025 91.94 C912 63.96 4.45 14,411.33 6 yrs, 9 Months MOHAMED KAJAA MOHAID D42557 MEGAVANNAN D42877 2026/NGP/6/AD1495 10868 2026-06-03 33897-RAMADOSS NO
41 MADURAI 846 ULTRA DELUXE MADURAI BENGALURU 922 40090 48,720 82.29 D169 43.48 4.78 20,045.00 6 yrs, 4 Months SURESH A 36117 SENTHILKUMA 36651 2026/MDU/6/AD3431 16012 2026-06-03 33703-KUTTY RAJA M NO
42 NAGAPATTINAM 324 NON AC SLEEPER SEATER VELANKANNI CHENNAI-M.G.R.BS 663 34523 37,350 92.43 C915 52.07 5.35 17,261.50 0 yrs, 9 Months PALANIVEL M 34021 SRINIVASA R 33643 2026/NGP/6/AD1513 15192 2026-06-03 33897-RAMADOSS NO
43 TRICHY 850 AIR CONDITIONED TRICHY KKBT TIRUPATHI 814 47124 54,180 86.98 D519 57.89 3.99 23,562.00 1 yrs, 0 Months BASKAR M 31583 JAFFARALI N 36017 2026/TRY/6/AD4533 14806 2026-06-03 34049-VENKATESAN NO
44 THANJAVUR 191KT NON AC SLEEPER SEATER THANJAVUR TIRUCHENDUR 704 25499 38,250 66.66 D627 36.22 4.29 12,749.50 0 yrs, 4 Months MANIKANDAN G 39787 MUTHAMILSEL 39401 2026/TNJ/6/AD1340 10274 2026-06-03 35689-UDAYAKUMAR R NO
45 TRICHY 191T AIR CONDITIONED TRICHY KKBT TIRUCHENDUR 640 31795 35,700 89.06 D516 49.68 4.30 15,897.50 1 yrs, 0 Months DEVARAJ S 31577 MAHADEVAN S 31717 2026/TRY/6/AD4531 14076 2026-06-03 34049-VENKATESAN NO
46 THANJAVUR 323K AIR CONDITIONED THANJAVUR CHENNAI-KCBT 646 37855 37,800 100.15 D548 58.60 4.14 18,927.50 0 yrs, 9 Months VELMURURUGAN C 40967 RAJKUMAR K 37891 2026/TNJ/6/AD1345 11191 2026-06-03 35689-UDAYAKUMAR R NO
47 MADURAI 137 NON AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 34245 47,250 72.48 D420 39.27 4.71 17,122.50 0 yrs, 9 Months ASHOK KUMAR M 37801 DHARMARAJ R 38313 2026/MDU/6/AD3438 21797 2026-06-03 33703-KUTTY RAJA M NO
48 KARAIKUDI 133K AIR CONDITIONED KARAIKUDI CHENNAI-KCBT 810 37320 48,300 77.27 D536 46.07 4.09 18,660.00 1 yrs, 0 Months SANTHANA KRISHNAN S D42389 RAJARAJAN K 40157 2026/KAR/6/AD903 10110 2026-06-03 94CS003-SUNIL R NO
49 TRICHY 123 ULTRA DELUXE TRICHY KKBT CHENNAI-KCBT 622 20210 26,880 75.19 D017 32.49 5.76 10,105.00 6 yrs, 8 Months SENTHILKUMAR K 35963 GOBALAKRISH 36153 2026/TRY/6/AD4544 14215 2026-06-03 34049-VENKATESAN NO
50 KUMBAKONAM 307N NON AC SLEEPER SEATER KUMBAKONAM CHENNAI-M.G.R.BS 654 24624 36,150 68.12 D390 37.65 4.51 12,312.00 0 yrs, 9 Months SIVAKUMAR G 33547 DINESH C P D42419 2026/KKM/6/AD1803 6245 2026-06-03 K37107-KARTHIK B NO
51 MADURAI 137 AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 58139 64,050 90.77 C566 66.67 4.36 29,069.50 7 yrs, 7 Months DHANABAL X 37627 V SELVA KUM 39869 2026/MDU/6/AD3415 13364 2026-06-03 33703-KUTTY RAJA M NO
52 SALEM 422 ULTRA DELUXE SALEM CHENNAI-KCBT 634 23875 27,300 87.45 C963 37.66 4.99 11,937.50 6 yrs, 8 Months SELVAM G 37847 GOPALA KRIS 35633 2026/SAL/6/AD2994 8845 2026-06-03 36783-GANESHAN J NO
53 THANJAVUR 323T NON AC SLEEPER SEATER THANJAVUR CHENNAI-KCBT 646 25187 35,325 71.30 D461 38.99 5.47 12,593.50 0 yrs, 8 Months ARUNPATHI R 35367 D.RANJITHKU D40949 2026/TNJ/6/AD1344 5731 2026-06-03 35689-UDAYAKUMAR R NO
54 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 40296 46,050 87.50 C665 64.78 4.15 20,148.00 7 yrs, 0 Months SATHIYABALAN S 33009 JAYARAJU P 32727 2026/TRY/6/AD4513 8164 2026-06-03 34049-VENKATESAN NO
55 MADURAI 137 NON AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 35428 47,250 74.98 D327 40.63 4.36 17,714.00 0 yrs, 9 Months SIVA MURUGAN S 39141 VIJAYAN A 36471 2026/MDU/6/AD3434 8296 2026-06-03 33703-KUTTY RAJA M NO
56 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 20817 26,880 77.44 C739 33.47 6.10 10,408.50 6 yrs, 11 Months PALANISAMYR D41361 THANGAPANDI D41059 2026/TRY/6/AD4539 4449 2026-06-03 34049-VENKATESAN NO
57 NAGAPATTINAM 324 AIR CONDITIONED VELANKANNI CHENNAI-M.G.R.BS 663 34356 42,000 81.80 D540 51.82 4.28 17,178.00 0 yrs, 9 Months SEKAR P 32123 G. SINGARAJ D40709 2026/NGP/6/AD1516 11830 2026-06-03 C31667-RAMESH NO
58 SALEM 422 NON AC SLEEPER SEATER SALEM CHENNAI-KCBT 634 29583 34,500 85.75 D346 46.66 4.88 14,791.50 0 yrs, 9 Months NANATHAKUMAR T 35093 ORANGE.A D40667 2026/SAL/6/AD2992 7033 2026-06-03 36783-GANESHAN J NO
59 TRICHY 827A AC SLEEPER SEATER TRICHY KKBT BENGALURU 706 46109 59,700 77.23 D052 65.31 4.28 23,054.50 6 yrs, 7 Months KAMARAJ T 34217 SURIYA G D42817 2026/TRY/6/AD4537 13489 2026-06-03 34049-VENKATESAN NO
60 MADURAI 137 AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 49449 64,050 77.20 C476 56.71 4.25 24,724.50 7 yrs, 11 Months SIVASAMY K 39809 SAKTHIVEL D D42483 2026/MDU/6/AD3398 26842 2026-06-03 33703-KUTTY RAJA M NO
61 SALEM 422 AC SLEEPER SEATER SALEM CHENNAI-KCBT 634 38732 46,650 83.03 C933 61.09 3.99 19,366.00 6 yrs, 9 Months SURESH RAGAVAN M D42777 SIVABALAN R D42787 2026/SAL/6/AD2990 12624 2026-06-03 36783-GANESHAN J NO
62 KARAIKUDI 133K AIR CONDITIONED KARAIKUDI CHENNAI-KCBT 810 46058 48,300 95.36 D537 56.86 3.63 23,029.00 1 yrs, 0 Months ANANDAKUMAR D D41167 RANJITHKUMA D42141 2026/KAR/6/AD902 11641 2026-06-03 94CS003-SUNIL R NO
63 THANJAVUR 323KV AC SLEEPER SEATER CHENNAI-KCBT THANJAVUR 646 36503 47,925 76.17 D055 56.51 3.96 18,251.50 6 yrs, 7 Months RAJA A 38549 PRABHU DOSS 38277 2026/TNJ/6/AD1342 8931 2026-06-03 35689-UDAYAKUMAR R NO
64 TRICHY 725 ULTRA DELUXE TRICHY KKBT OOTY 630 27010 28,560 94.57 D179 42.87 4.47 13,505.00 6 yrs, 3 Months ELAYARAJA P 38463 ANANTHARAJ D41649 2026/TRY/6/AD4534 10729 2026-06-03 34049-VENKATESAN NO
65 MADURAI 137 NON AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 43017 47,250 91.04 D347 49.33 4.98 21,508.50 0 yrs, 9 Months JOHN SALEEM GOBINATH K 37063 CHANDRAHASA 38361 2026/MDU/6/AD3426 14358 2026-06-03 33703-KUTTY RAJA M NO
66 KUMBAKONAM 303K NON AC SLEEPER SEATER KUMBAKONAM CHENNAI-KCBT 558 26363 30,300 87.01 C938 47.25 4.89 13,181.50 6 yrs, 9 Months MATHIALAGAN D40407 KASINATHAN 10689 2026/KKM/6/AD1802 7987 2026-06-03 K37107-KARTHIK B NO
67 COIMBATORE 838 NON AC SLEEPER SEATER COIMBATORE BENGALURU 754 30040 49,200 61.06 D439 39.84 4.71 15,020.00 0 yrs, 8 Months DHARMARAJ V M 39009 S AYAPPAN 36313 2026/COICOI/6/AD2188 13565 2026-06-03 D41029-ARUNPANDIAN P NO
68 THANJAVUR 323K AC SLEEPER SEATER THANJAVUR CHENNAI-KCBT 646 43510 49,800 87.37 D260 67.35 3.80 21,755.00 6 yrs, 3 Months PRABU R 39127 SURESH KUMA 38943 2026/TNJ/6/AD1338 8382 2026-06-03 35689-UDAYAKUMAR R NO
69 TRICHY 123 NON AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 28625 33,900 84.44 C977 46.02 5.36 14,312.50 1 yrs, 2 Months SIVAPRAKASAM M 34163 RANJITHKUMA 38273 2026/TRY/6/AD4521 20918 2026-06-03 34049-VENKATESAN NO
70 TRICHY 191T AIR CONDITIONED TRICHY KKBT TIRUCHENDUR 640 30285 35,700 84.83 D543 47.32 4.38 15,142.50 0 yrs, 9 Months MURUGESAN M 33949 KARUPPASAMY D40979 2026/TRY/6/AD4530 16131 2026-06-03 34049-VENKATESAN NO
71 MADURAI 846 NON AC SLEEPER SEATER MADURAI BENGALURU 922 39342 58,200 67.60 D601 42.67 4.85 19,671.00 0 yrs, 4 Months PALRAJ P 37113 VEERAMANI S 33767 2026/MDU/6/AD3418 7931 2026-06-03 33703-KUTTY RAJA M NO
72 TRICHY M123 VOLVO MULTI AXLE TRICHY KKBT CHENNAI-KCBT 622 52061 47,460 109.69 D566 83.70 3.62 26,030.50 0 yrs, 5 Months SENTHILKUMARAN 31803 RANJITH R 31801 2026/TRY/6/AD4542 10711 2026-06-03 34049-VENKATESAN NO
73 KUMBAKONAM 307N NON AC SLEEPER SEATER KUMBAKONAM CHENNAI-M.G.R.BS 654 24790 36,150 68.58 D377 37.91 4.84 12,395.00 0 yrs, 9 Months T KUMARESAN D40843 YEHONIA Y D42413 2026/KKM/6/AD1795 7333 2026-06-03 K37107-KARTHIK B NO
74 MADURAI 137 NON AC SLEEPER SEATER MADURAI CHENNAI-KCBT 872 33287 47,250 70.45 D403 38.17 4.98 16,643.50 0 yrs, 9 Months PONSANKAR K 39081 SATHISHKUMA D41349 2026/MDU/6/AD3423 5609 2026-06-03 33703-KUTTY RAJA M NO
75 TRICHY 827 NON AC SLEEPER SEATER TRICHY KKBT BENGALURU 1494 65978 97,950 67.36 D313 44.16 4.50 16,494.50 0 yrs, 9 Months RAMRAJ D41461 SAKTHIVEL R 32233 2026/TRY/6/AD4412 24961 2026-06-03 34049-VENKATESAN NO
76 NAGAPATTINAM 324N ULTRA DELUXE CHENNAI-M.G.R.BS NAGAPATTINAM 652 29240 28,980 100.90 C819 44.85 5.02 14,620.00 6 yrs, 11 Months NATARAJAN R 40039 KARUPPIAH K D40449 2026/NGP/6/AD1511 12785 2026-06-03 C31667-RAMESH NO
77 KUMBAKONAM 303N NON AC SLEEPER SEATER KUMBAKONAM CHENNAI-KCBT 558 26142 30,300 86.28 D374 46.85 5.03 13,071.00 0 yrs, 9 Months DHAMODHARAN R 34429 SUKUMAR P 39793 2026/KKM/6/AD1796 10631 2026-06-03 K37107-KARTHIK B NO
78 SALEM 422 AC SLEEPER SEATER SALEM CHENNAI-KCBT 634 36087 46,650 77.36 D006 56.92 4.09 18,043.50 6 yrs, 8 Months PARKAVI B D42083 ARULMANI P D41687 2026/SAL/6/AD2988 13329 2026-06-03 36783-GANESHAN J NO
79 TRICHY 123 NON AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 26330 33,900 77.67 D428 42.33 4.78 13,165.00 0 yrs, 9 Months MUTHUVEL R 37549 SIVAKUMAR P 39421 2026/TRY/6/AD4520 16210 2026-06-03 34049-VENKATESAN NO
80 TRICHY 123 ULTRA DELUXE TRICHY KKBT CHENNAI-KCBT 622 21845 26,880 81.27 D034 35.12 6.04 10,922.50 6 yrs, 7 Months ARUN D41091 NAVANEETHA D42799 2026/TRY/6/AD4518 9752 2026-06-03 34049-VENKATESAN NO
81 THANJAVUR 323K NON AC SLEEPER SEATER THANJAVUR CHENNAI-KCBT 646 25998 35,100 74.07 D659 40.24 4.75 12,999.00 0 yrs, 3 Months N.KANNAN 40971 BALAMANI B 33977 2026/TNJ/6/AD1343 5205 2026-06-03 35689-UDAYAKUMAR R NO
82 TRICHY 123 AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 622 39555 46,050 85.90 D236 63.59 4.26 19,777.50 6 yrs, 3 Months PRABHAKARAN V 34961 SARAVANAN D41701 2026/TRY/6/AD4510 11406 2026-06-03 34049-VENKATESAN NO
83 KARAIKUDI 133K ULTRA DELUXE KARAIKUDI CHENNAI-KCBT 1690 56951 73,500 77.48 C626 33.70 4.90 14,237.75 7 yrs, 1 Months MURUGAN T 39889 SUBRAMANIAN 38307 2026/KAR/5/AD869 18828 2026-06-03 94CS003-SUNIL R NO
84 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KCBT 1198 58518 87,900 66.57 D207 48.85 4.64 29,259.00 6 yrs, 3 Months KAIKONDAR PANDIAN S D230969 SATHEESKUMA 35753 2026/TV1/6/AD1652 31922 2026-06-03 32923-GANESAN NO
85 TRICHY 123 NON AC SLEEPER SEATER TRICHY KKBT CHENNAI-KCBT 1340 58718 78,600 74.70 D623 43.82 5.02 14,679.50 0 yrs, 4 Months SENTHIL P 39061 BALAMURUGAN D42827 2026/TRY/6/AD4429 20716 2026-06-03 34049-VENKATESAN NO
86 THANJAVUR 323K ULTRA DELUXE THANJAVUR CHENNAI-KCBT 646 21928 27,720 79.11 D094 33.94 5.17 10,964.00 6 yrs, 4 Months MATHIYALAKAN K 34577 P.M.MUTHUKR 40931 2026/TNJ/6/AD1337 6334 2026-06-03 35689-UDAYAKUMAR R NO
87 HOSUR 421 AC SLEEPER SEATER HOSUR CHENNAI-M.G.R.BS 678 21615 53,625 40.31 D007 31.88 4.58 10,807.50 6 yrs, 8 Months AROCKIASAMY I L 39671 PARAMASIVAM 35241 2026/HSR/6/AD1842 10770 2026-06-03 HD0081-P VENKATACHALAM NO
88 TIRUNELVELI-1 143T AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 1276 65979 93,300 70.72 C710 51.71 4.51 32,989.50 6 yrs, 11 Months PERUMAL K D42753 MANIKANDA P D42739 2026/TV1/6/AD1638 12032 2026-06-03 32923-GANESAN NO
89 TRICHY 123 ULTRA DELUXE TRICHY KKBT CHENNAI-KCBT 1372 50011 70,140 71.30 D015 36.45 5.01 10,002.20 6 yrs, 8 Months MANIKANDAN N 38253 MAYILMURUGA 39827 2026/TRY/6/AD4424 24808 2026-06-03 34049-VENKATESAN NO
90 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-M.G.R.BS BENGALURU 1418 52304 93,450 55.97 D651 36.89 4.28 13,076.00 0 yrs, 3 Months SARATHKUMAR M D41123 ALWIN P.K D41149 2026/CNC/6/AD2055 13000 2026-06-03 30337-NAGARAJ NO
91 SALEM 849 AC SLEEPER SEATER SALEM TIRUPATHI 668 30226 80,250 37.66 C482 45.25 4.07 15,113.00 7 yrs, 11 Months SEKAR M 33029 LOGA CHANDR 33553 2026/SAL/6/AD2993 17729 2026-06-03 36783-GANESHAN J NO
92 MADURAI 135 ULTRA DELUXE MADURAI CHENNAI-KCBT 881 30028 37,590 79.88 C724 34.08 5.09 15,014.00 6 yrs, 11 Months PRABUKUMAR S 35401 SURULI ANDA D41439 2026/MDU/6/AD3422 12102 2026-06-03 33703-KUTTY RAJA M NO
