Notice: Undefined index: user in /var/www/html/POSTNSTCDashboard/LiveWaybill.php on line 3

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/POSTNSTCDashboard/LiveWaybill.php:3) in /var/www/html/POSTNSTCDashboard/LiveWaybill.php on line 4
TNSTC Dashboard
Region: Division: Depot:
Date:

Sl No Depot Route No Class From Place To Place 1st Transation Sold Seats Sold Amount Conductor EDP NO Conductor Name Driver EDP NO Driver Name WAYBILL NO WAYBILL Date Status  TR View
1 CHENNAI-C 622 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 00:41:19 65 27687.00 38969 R MURALI KRISHNAN 38553 SAKTHIVEL P 6/AD2098 02-06-2026 UnAudited-(Live)
2 CHENNAI-C 842 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 00:58:02 42 13455.00 35811 LOGANATHAN S 34327 KOLANJINATHAN T K 6/AD2093 02-06-2026 UnAudited-(Live)
3 CHENNAI-C 843 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 00:00:56 52 21866.00 37969 MEENATCHI SOMASUNDARAM G D40947 RAGURAMAN 6/AD2088 02-06-2026 UnAudited-(Live)
4 CHENNAI-C 839C AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 19:53:46 43 18196.00 D41783 PALANISAMY M 34287 RAMESH K M 6/AD2092 02-06-2026 UnAudited-(Live)
5 CHENNAI-C 123 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TRICHY KKBT 2026-06-03 - 01:41:56 34 14030.00 D42241 MUTHU KUMAR K D42209 SATHIYASEELAN A 6/AD2102 02-06-2026 UnAudited-(Live)
6 CHENNAI-C 162V NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT VEERACHOLAN 2026-06-03 - 18:45:16 46 25046.00 36951 ELUMALAI T 35423 RAMESH A 6/AD2099 02-06-2026 UnAudited-(Live)
7 CHENNAI-C 834 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 00:30:50 65 18704.00 42123 ARUN M G 39877 THANGARAMU P 6/AD2090 02-06-2026 UnAudited-(Live)
8 CHENNAI-C 853 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-06-03 - 00:19:29 67 18300.00 38531 RAVIKUMAR M D231187 MARIAPPAN A 6/AD2096 02-06-2026 UnAudited-(Live)
9 CHENNAI-C 841 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 02:43:34 48 19776.00 39541 RAMACHANDRARAJA K D40457 DHARMARAJ 6/AD2094 02-06-2026 UnAudited-(Live)
10 CHENNAI-C 432 ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT METTTUPALYAM 2026-06-03 - 02:36:40 78 18105.00 33739 CHINNADURAI M 33829 MANIKANDA SRIRAM B S 6/AD2100 02-06-2026 UnAudited-(Live)
11 CHENNAI-C 851NU ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-06-03 - 01:47:55 65 14540.00 D41411 NEELAGANDAN R 38781 PRAKASH P 6/AD2085 02-06-2026 UnAudited-(Live)
12 CHENNAI-C 324 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS VELANKANNI 2026-06-03 - 01:05:40 45 19802.00 D40521 SURESH PERUMAL J 33847 JOHNSON P 6/AD2101 02-06-2026 UnAudited-(Live)
13 CHENNAI-C 191 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-06-03 - 00:55:31 42 23413.00 39891 MARIMUTHU M 36071 KOTTAISAMY M 6/AD2095 02-06-2026 UnAudited-(Live)
14 CHENNAI-C 421 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS HOSUR 2026-06-03 - 12:08:03 120 30152.00 D42383 RAJESH M 34633 SATHISH KUMAR A 6/AD2113 03-06-2026 UnAudited-(Live)
15 CHENNAI-C 803E NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 15:43:54 86 24603.00 34281 SRINIVASAN A S 38757 MURUGAN M 6/AD2116 03-06-2026 UnAudited-(Live)
16 CHENNAI-C 803E AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 16:30:49 111 32464.00 D40337 KANAKARAJU S 39601 SURESH K 6/AD2120 03-06-2026 UnAudited-(Live)
17 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 11:44:43 112 36166.00 40147 RAMESH KUMAR 36971 GOPAL R 6/AD2109 03-06-2026 UnAudited-(Live)
18 CHENNAI-C 911 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-06-03 - 14:48:14 94 18545.00 30306 RAMU M 39469 PRAKASH S P 6/AD2114 03-06-2026 UnAudited-(Live)
19 CHENNAI-C M137C VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-PT Dr. M.G.R. BS MADURAI 2026-06-03 - 11:27:12 69 45490.00 39223 GANDHI 38823 SANKAR M 6/AD2105 03-06-2026 UnAudited-(Live)
20 CHENNAI-C 162V NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT VEERACHOLAN 2026-06-03 - 19:13:47 59 26481.00 33851 DEIVASIGAMANI N R 31471 GOPINATH P V 6/AD2125 03-06-2026 UnAudited-(Live)
21 CHENNAI-C 831 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 15:17:49 60 15655.00 30314 KUMAR G 32809 SIVASUBRAMANIAN K 6/AD2117 03-06-2026 UnAudited-(Live)
22 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 12:13:19 82 25050.00 38689 MURUGAN 38399 SENTHILKUMAR B 6/AD2112 03-06-2026 UnAudited-(Live)
23 CHENNAI-C 911 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-06-03 - 15:47:28 97 13240.00 D230493 SRINIVASAN K 37699 KRISHNAMURTHY G 6/AD2115 03-06-2026 UnAudited-(Live)
24 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 14:01:47 88 23289.00 31509 BASKARAN 37527 KARUNAKARAN S 6/AD2110 03-06-2026 UnAudited-(Live)
25 CHENNAI-C 831 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 12:37:46 66 24935.00 30312 GANGATHARAN K 37953 SELVAN C 6/AD2106 03-06-2026 UnAudited-(Live)
26 CHENNAI-C 432 ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT METTTUPALYAM 2026-06-03 - 17:29:25 62 17953.00 36039 DHANASEKARAN S 32711 KARUPPASAMY V 6/AD2124 03-06-2026 UnAudited-(Live)
27 CHENNAI-C 324 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS VELANKANNI 2026-06-03 - 20:54:50 47 25866.00 D42253 MAHENDIRAN R 33907 NEELAMEGAM P 6/AD2123 03-06-2026 UnAudited-(Live)
28 CHENNAI-C 831 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 13:10:56 76 21155.00 D42223 PRASATH S D41377 MANIGANDAN S V 6/AD2111 03-06-2026 UnAudited-(Live)
29 CHENNAI-C 803E NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 16:09:16 87 21534.00 D42119 GOVINTHARAJ.M 36613 TAMILAZHAGAN S 6/AD2121 03-06-2026 UnAudited-(Live)
30 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 08:16:20 93 29245.00 40077 SM JEGAN 31637 SARAVANAKUMAR P 6/AD2103 03-06-2026 UnAudited-(Live)
31 CHENNAI-C M831 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 10:30:27 78 42722.00 36961 SASIKUMARAN D41557 TAMILMANI 6/AD2107 03-06-2026 UnAudited-(Live)
32 CHENNAI-C 803E NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 15:26:26 98 25373.00 39351 s. ravi kumar 35101 GOVINDARAJAN S 6/AD2119 03-06-2026 UnAudited-(Live)
33 CHENNAI-C 831 AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-06-03 - 09:31:07 109 44835.00 34671 M PERUMAL D41531 DHANACHEZHIYAN 6/AD2104 03-06-2026 UnAudited-(Live)
34 CHENNAI-C 803E AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-06-03 - 15:13:14 75 25565.00 33777 RAJKUMAR D40491 DAVIDRAJ A 6/AD2118 03-06-2026 UnAudited-(Live)
35 CHENNAI-C 191 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-06-03 - 16:35:00 38 14600.00 36539 SENTHILKUMAR R 39743 HARI HARAN G 6/AD2122 03-06-2026 UnAudited-(Live)
36 CHENNAI KCB 164 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT CUMBAM 2026-06-03 - 02:43:36 59 28120.00 D42173 SUNDARAPANDIYAN C 37159 DAMODARAN S 6/AD1720 02-06-2026 UnAudited-(Live)
37 CHENNAI KCB 166 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-06-03 - 01:18:59 60 35367.00 D42201 PRAKASAM M D42187 VASUDEVAN P 6/AD1719 02-06-2026 UnAudited-(Live)
38 CHENNAI KCB 468 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-06-03 - 01:44:32 68 40722.00 D42839 ELUMALAI K 37053 PRABHAKARAN S 6/AD1710 02-06-2026 UnAudited-(Live)
39 CHENNAI KCB M470 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUPPUR 2026-06-03 - 03:49:42 50 33736.00 35003 GOVINDARAJ M 35763 SENTHILKUMAR P 6/AD1722 02-06-2026 UnAudited-(Live)
40 CHENNAI KCB 470T AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-06-03 - 00:26:19 36 22528.00 D42159 UMASANKAR M 36399 MAHALINGAM S S 6/AD1716 02-06-2026 UnAudited-(Live)
41 CHENNAI KCB 785 NON AC SLEEPER SEATER GURUVAYUR CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 00:27:25 66 24604.00 35939 MURUGAN V 35297 BALAN V 6/AD1703 02-06-2026 UnAudited-(Live)
42 CHENNAI KCB 464 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-06-03 - 04:03:21 40 21557.00 40661 V.MURTHY 35197 ARANGANATHAN P 6/AD1712 02-06-2026 UnAudited-(Live)
43 CHENNAI KCB 831K AIR CONDITIONED CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-06-03 - 00:18:34 65 17020.00 D230261 CHELLAPPA K D42193 VEERAPPAN G 6/AD1723 02-06-2026 UnAudited-(Live)
44 CHENNAI KCB 757 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-06-03 - 01:35:03 50 25128.00 37789 PALANISAMY P 35397 THIYAGARAJAN S 6/AD1709 02-06-2026 UnAudited-(Live)
45 CHENNAI KCB 191 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-06-03 - 02:56:02 58 22230.00 D42203 KARTHIK KUMAR R D42179 VELMURUGAN R 6/AD1707 02-06-2026 UnAudited-(Live)
46 CHENNAI KCB 791 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERNAKULAM 2026-06-03 - 01:57:39 62 28575.00 33959 THIRUNAVUKARASU S 37947 SENTHILKUMAR E 6/AD1702 02-06-2026 UnAudited-(Live)
47 CHENNAI KCB 465 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT GUDALORE (OOTY) 2026-06-03 - 01:00:15 50 32902.00 35793 UMAPATHI R 36271 KARTHIK R 6/AD1711 02-06-2026 UnAudited-(Live)
48 CHENNAI KCB 468 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-06-03 - 03:30:50 78 31308.00 36231 ARANGANATHAN M 39417 RAMESH M 6/AD1714 02-06-2026 UnAudited-(Live)
49 CHENNAI KCB 169 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERUVADI 2026-06-03 - 05:20:24 87 29019.00 38209 S SENTHIL 34373 SHANMUGASUNDRAM B 6/AD1715 02-06-2026 UnAudited-(Live)
50 CHENNAI KCB 468T ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-06-03 - 00:29:51 58 27827.00 D40427 S.ARUL SHAJIN 37051 ESWARAN K 6/AD1713 02-06-2026 UnAudited-(Live)
51 CHENNAI KCB 172 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUMILI 2026-06-03 - 03:15:23 69 31594.00 D231157 MANIMARAN S 96DV004 SENGUTTUVAN B 6/AD1708 02-06-2026 UnAudited-(Live)
52 CHENNAI KCB 163 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT BODI 2026-06-03 - 03:18:59 60 24503.00 D230881 RAVICHANDRAN C 39151 GOVINDAN B 6/AD1721 02-06-2026 UnAudited-(Live)
53 CHENNAI KCB 757 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-06-03 - 03:22:34 52 31139.00 40079 V.SHANMUGASAMY 39233 KARTHIKEYAN S 6/AD1705 02-06-2026 UnAudited-(Live)
54 CHENNAI KCB 166 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-06-03 - 05:12:38 74 29560.00 36289 BABU 35831 CHANDIRAN S 6/AD1717 02-06-2026 UnAudited-(Live)
55 CHENNAI KCB 461 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KODAIKANAL 2026-06-03 - 01:07:07 49 21419.00 D42163 RAJALINGAM M 41303 HARISHANKAR V 6/AD1706 02-06-2026 UnAudited-(Live)
56 CHENNAI KCB 165 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KEEZHAKARAI 2026-06-03 - 05:13:28 77 28742.00 39279 ARUN PRASATH R 34039 GIRIBABU G 6/AD1718 02-06-2026 UnAudited-(Live)
57 CHENNAI KCB 189A NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUTTAM 2026-06-03 - 01:35:30 71 31420.00 32089 Shiva Kumar 33609 VENKATESANAMABOSE 6/AD1704 02-06-2026 UnAudited-(Live)
58 CHENNAI KCB 163 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT BODI 2026-06-03 - 20:11:35 27 15150.00 30649 KANTHASAMY R 10719 SELVARASU M 6/AD1739 03-06-2026 UnAudited-(Live)
59 CHENNAI KCB 464 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-06-03 - 18:57:19 38 22245.00 36087 KRISHNAMURTHY D230057 MOHANARANGAN N 6/AD1734 03-06-2026 UnAudited-(Live)
60 CHENNAI KCB 166 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-06-03 - 16:43:02 23 18098.00 D41173 SIVAPERUMAL.S D42669 AZHAGUVEL K 6/AD1742 03-06-2026 UnAudited-(Live)
61 CHENNAI KCB 791 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERNAKULAM 2026-06-03 - 15:18:21 55 25740.00 D42199 MAYASIDHU M EDP36427 B GHANYAVELU 6/AD1726 03-06-2026 UnAudited-(Live)
62 CHENNAI KCB 757 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-06-03 - 16:42:47 36 28303.00 30147 RAJENDHIRAN 39113 PANDIAN M 6/AD1729 03-06-2026 UnAudited-(Live)
63 CHENNAI KCB 166 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-06-03 - 18:31:55 24 14587.00 D230083 Murugu Das 34089 SELVARAJ V 6/AD1737 03-06-2026 UnAudited-(Live)
64 CHENNAI KCB 465 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT GUDALORE (OOTY) 2026-06-03 - 18:02:51 49 29645.00 35279 J MANIKANTAN D231011 NEDUNCHEZHIYAN S 6/AD1725 03-06-2026 UnAudited-(Live)
65 CHENNAI KCB 172 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUMILI 2026-06-03 - 17:32:50 40 24311.00 D231051 SHANKAR U 30681 KATHIRVELU R 6/AD1728 03-06-2026 UnAudited-(Live)
66 CHENNAI KCB 164 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT CUMBAM 2026-06-03 - 21:05:43 41 24326.00 36917 GOTHANDAPANI 30241 MOHAN R 6/AD1740 03-06-2026 UnAudited-(Live)
67 CHENNAI KCB 169 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERUVADI 2026-06-03 - 20:10:16 43 26172.00 34757 KANNAN D231197 SURESHKUMAR V 6/AD1738 03-06-2026 UnAudited-(Live)
68 CHENNAI KCB 785 NON AC SLEEPER SEATER GURUVAYUR CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 15:59:26 49 22316.00 34123 T ARUMUGAM 40169 RAVICHANDIRAN R 6/AD1727 03-06-2026 UnAudited-(Live)
69 CHENNAI KCB 461 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KODAIKANAL 2026-06-03 - 17:31:47 30 15617.00 D42891 NAVANEETHAN K D231371 KANAGARAJ V 6/AD1744 03-06-2026 UnAudited-(Live)
70 CHENNAI KCB 340K AIR CONDITIONED CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-06-03 - 22:32:23 42 18215.00 D42431 ANAND RAJ T D40403 aslam 6/AD1746 03-06-2026 UnAudited-(Live)
71 CHENNAI KCB 189A NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUTTAM 2026-06-03 - 15:23:00 50 23065.00 37161 P.RAMESH 33759 MURUGAN M 6/AD1730 03-06-2026 UnAudited-(Live)
72 CHENNAI KCB 470T AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-06-03 - 20:23:55 42 25307.00 33461 TAMILMANI R 35671 AYYANAR V 6/AD1735 03-06-2026 UnAudited-(Live)
73 CHENNAI KCB M470 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUPPUR 2026-06-03 - 20:29:10 39 23720.00 D41341 RAJESHKUMAR G 35041 KANAGARAJ M 6/AD1741 03-06-2026 UnAudited-(Live)
74 CHENNAI KCB 468 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-06-03 - 18:06:10 52 36974.00 D41791 KARTHIKEYAN 38211 SRINIVASAN M 6/AD1731 03-06-2026 UnAudited-(Live)
75 CHENNAI KCB 831K AIR CONDITIONED CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-06-03 - 09:37:22 67 18995.00 36227 RAVIKUMAR M 35941 NAVANEETHAKRISHNAN K 6/AD1724 03-06-2026 UnAudited-(Live)
76 CHENNAI KCB M191 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-06-03 - 20:21:35 20 17980.00 37297 KOMANTISVARAN 40167 ARUNKUMAR M 6/AD1745 03-06-2026 UnAudited-(Live)
77 CHENNAI KCB 468 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-06-03 - 20:33:20 37 19620.00 39247 KAVIN 35481 RAJA G 6/AD1733 03-06-2026 UnAudited-(Live)
78 CHENNAI KCB 757 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-06-03 - 17:28:49 27 16757.00 D40401 KAMALNATHAN 33297 PARAMASIVAM K 6/AD1743 03-06-2026 UnAudited-(Live)
79 TRIVANDRUM 687 NON AC SLEEPER SEATER TRIVANDRUM BENGALURU 2026-06-03 - 03:32:51 75 31800.00 34243 A PAUL 32821 CHRISTAVAR RAJAN T /6/AD305 02-06-2026 UnAudited-(Live)
80 TRIVANDRUM 783 NON AC SLEEPER SEATER TRIVANDRUM OOTY 2026-06-03 - 05:24:22 81 23012.00 39203 JERNIST 36211 GEORGE N /6/AD306 02-06-2026 UnAudited-(Live)
81 TRIVANDRUM 795 NON AC SLEEPER SEATER TRIVANDRUM VELLORE 2026-06-03 - 01:48:19 59 26601.00 D42867 CHINNASAMY G 37007 MANGALARAJ K /6/AD307 02-06-2026 UnAudited-(Live)
82 TRIVANDRUM 771E ULTRA DELUXE TRIVANDRUM NAGAPATTINAM 2026-06-03 - 02:51:56 49 23174.00 34489 EDWIN SAM D230583 MURUGAN G /6/AD308 02-06-2026 UnAudited-(Live)
83 TRIVANDRUM 794 ULTRA DELUXE TRIVANDRUM CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 18:47:43 52 14335.00 37773 GANESHAN M D42863 RAMKUMAR S /6/AD313 03-06-2026 UnAudited-(Live)
84 TRIVANDRUM 687 NON AC SLEEPER SEATER TRIVANDRUM BENGALURU 2026-06-03 - 15:14:37 67 12285.00 38597 S PARVATHI KUMAR EDP1234 Admin /6/AD309 03-06-2026 UnAudited-(Live)
85 TRIVANDRUM 783 NON AC SLEEPER SEATER TRIVANDRUM OOTY 2026-06-03 - 15:26:07 52 20380.00 32879 JAYARAJ 32277 PARTHIPAN K /6/AD310 03-06-2026 UnAudited-(Live)
86 TRIVANDRUM 795 NON AC SLEEPER SEATER TRIVANDRUM VELLORE 2026-06-03 - 15:36:39 60 28305.00 39311 A ALTAF SHEIK NIAS 34181 ALAGASEN S /6/AD311 03-06-2026 UnAudited-(Live)
87 TRIVANDRUM 771E ULTRA DELUXE TRIVANDRUM NAGAPATTINAM 2026-06-03 - 16:24:42 51 21772.00 32819 KALAYAN SUNDAR 33451 THIYAGARAJAN R /6/AD312 03-06-2026 UnAudited-(Live)
88 TIRUNELVELI-1 191H NON AC SLEEPER SEATER TIRUCHENDUR TIRUTHANI 2026-06-03 - 06:26:45 52 22736.00 D40327 MANIVEL K D41597 KASIVISWANATHAN P 5/AD1502 27-05-2026 UnAudited-(Live)
89 TIRUNELVELI-1 871 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-06-03 - 04:30:06 93 33485.00 D40797 MUKILARAJAN D40823 M BALAKUMAR 5/AD1604 31-05-2026 UnAudited-(Live)
90 TIRUNELVELI-1 846 NON AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-06-03 - 01:30:09 55 28567.00 37339 GANESAN S 35747 SELVAM L 5/AD1600 31-05-2026 UnAudited-(Live)
91 TIRUNELVELI-1 180 ULTRA DELUXE TIRUNELVELI HOSUR 2026-06-03 - 03:05:52 68 10630.00 36183 ERAATTAYAN A 38769 LAKSHMANAN M 6/AD1650 01-06-2026 UnAudited-(Live)
92 TIRUNELVELI-1 180 AIR CONDITIONED TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 19:30:21 22 15090.00 31683 SAMUVAL JABADURAI PAULRAJ 10841 CHARLES M 6/AD1667 02-06-2026 UnAudited-(Live)
93 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-06-03 - 06:05:12 44 26096.00 D40429 P.MANIMARAN D41509 S MARIRAJA 6/AD1657 02-06-2026 UnAudited-(Live)
94 TIRUNELVELI-1 180A NON AC SLEEPER SEATER AVADI TIRUNELVELI 2026-06-03 - 05:04:36 48 24581.00 D41617 PARTHASARTHY 32349 VADIVELMURUGAN S 6/AD1659 02-06-2026 UnAudited-(Live)
95 TIRUNELVELI-1 180 ULTRA DELUXE TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 22:39:28 40 17225.00 39211 ELAYA PERUMAL S 31419 POOLAIAH PANDIAN 6/AD1664 02-06-2026 UnAudited-(Live)
96 TIRUNELVELI-1 874 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-06-03 - 02:52:52 58 29224.00 D41633 JAGADESH S R D41067 SIVASUBRAMANIAN M 6/AD1655 02-06-2026 UnAudited-(Live)
97 TIRUNELVELI-1 666 ULTRA DELUXE PAPANASAM-TNV OOTY 2026-06-03 - 03:47:24 39 5938.00 D42747 AJITHKUMAR R 38393 SUBRAMANIAN N 6/AD1654 02-06-2026 UnAudited-(Live)
98 TIRUNELVELI-1 632 ULTRA DELUXE TIRUNELVELI SATTAN KULAM 2026-06-03 - 00:15:56 79 23860.00 37873 SELVA KUMAR V 35419 NAVANEETHA KRISHNAN N 6/AD1658 02-06-2026 UnAudited-(Live)
99 TIRUNELVELI-1 874 ULTRA DELUXE TIRUNELVELI HOSUR 2026-06-03 - 00:11:38 81 22553.00 37601 HARIHARAN 35073 LOGARAJ E 6/AD1670 02-06-2026 UnAudited-(Live)
100 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 18:53:08 25 13385.00 D41157 E PATTAMUTHU D42771 SURYA M 6/AD1662 02-06-2026 UnAudited-(Live)
101 TIRUNELVELI-1 874 NON AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-06-03 - 00:08:03 84 31462.00 D41467 SARAVANAKUMAR K 33027 SUBBAIAH A 6/AD1669 02-06-2026 UnAudited-(Live)
102 TIRUNELVELI-1 180A ULTRA DELUXE TIRUNELVELI AVADI 2026-06-03 - 04:49:23 46 10610.00 D41631 B PREMKUMAR D41583 IRULANDI M 6/AD1656 02-06-2026 UnAudited-(Live)
103 TIRUNELVELI-1 180 NON AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 21:00:40 23 9655.00 32909 VADIVELCHERMADURAI 39951 NELSON RAJ K 6/AD1671 02-06-2026 UnAudited-(Live)
104 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-06-03 - 21:18:11 26 19130.00 38861 SIVAMAHESH 37157 SENTHIL VINAYAGAM R 6/AD1666 02-06-2026 UnAudited-(Live)
105 TIRUNELVELI-1 983 NON AC SLEEPER SEATER PAPANASAM-TNV TIRUPATHI 2026-06-03 - 02:43:25 87 32396.00 32863 SENTHILKUMAR 39949 MUTHUKUMAR V 6/AD1653 02-06-2026 UnAudited-(Live)
106 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-06-03 - 00:01:40 51 28857.00 32827 PALAVESAM S 34539 VENKATACHALAM K 6/AD1668 02-06-2026 UnAudited-(Live)
107 TIRUNELVELI-1 662 ULTRA DELUXE KUTTAM OOTY 2026-06-03 - 05:14:07 93 22433.00 36943 SUBRAMANIAN P 38879 MURUGAN N 6/AD1660 02-06-2026 UnAudited-(Live)
