Notice: Undefined index: user in /var/www/html/POSTNSTCDashboard/LiveWaybill.php on line 3

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/POSTNSTCDashboard/LiveWaybill.php:3) in /var/www/html/POSTNSTCDashboard/LiveWaybill.php on line 4
TNSTC Dashboard
Region: Division: Depot:
Date:

Sl No Depot Route No Class From Place To Place 1st Transation Sold Seats Sold Amount Conductor EDP NO Conductor Name Driver EDP NO Driver Name WAYBILL NO WAYBILL Date Status  TR View
1 CHENNAI-C 839C AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 02:14:26 3 600.00 D40337 KANAKARAJU S 40343 AYYANAR 7/AD3580 19-07-2026 UnAudited-(Live)
2 CHENNAI-C 841 AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 03:34:50 84 8720.00 35221 MURUGAN L 33853 SHANMUGAM K 7/AD3616 20-07-2026 UnAudited-(Live)
3 CHENNAI-C 622 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 00:33:51 74 8830.00 D230413 C VELMURAGAN 36613 TAMILAZHAGAN S 7/AD3620 20-07-2026 UnAudited-(Live)
4 CHENNAI-C 834 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 00:13:41 23 7675.00 39207 SUNDARAM V 32549 PERIASAMY N 7/AD3610 20-07-2026 UnAudited-(Live)
5 CHENNAI-C 839C AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 00:11:22 27 5550.00 39563 AUSTIN J D42239 RODIS BALSON C 7/AD3615 20-07-2026 UnAudited-(Live)
6 CHENNAI-C 851NU ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-07-22 - 01:25:19 56 7855.00 6858 JAYASEELAN N 39743 HARI HARAN G 7/AD3614 20-07-2026 UnAudited-(Live)
7 CHENNAI-C 841 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 04:24:13 70 6950.00 38757 MURUGAN M 33851 DEIVASIGAMANI N R 7/AD3613 20-07-2026 UnAudited-(Live)
8 CHENNAI-C 853 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-07-22 - 02:26:13 87 7205.00 D231153 PALANI A D231187 MARIAPPAN A 7/AD3617 20-07-2026 UnAudited-(Live)
9 CHENNAI-C 842 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 01:41:33 42 6190.00 33777 RAJKUMAR D40491 DAVIDRAJ A 7/AD3618 20-07-2026 UnAudited-(Live)
10 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 06:27:06 27 8515.00 35471 RAJASEKARAN K 33127 VENKATESAN S 7/AD3609 20-07-2026 UnAudited-(Live)
11 CHENNAI-C 191 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-07-22 - 01:32:27 49 10155.00 35927 SENTHIL 33907 NEELAMEGAM P 7/AD3621 20-07-2026 UnAudited-(Live)
12 CHENNAI-C 841 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 00:38:37 19 3190.00 38553 SAKTHIVEL P 35101 GOVINDARAJAN S 7/AD3642 21-07-2026 UnAudited-(Live)
13 CHENNAI-C 622 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 00:27:02 7 1910.00 D42091 ELANGO R D42029 D.NIJANTHAN 7/AD3644 21-07-2026 UnAudited-(Live)
14 CHENNAI-C 831K AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 00:07:26 20 5720.00 41677 B MAGESHAN D40723 B.PRABU 7/AD3629 21-07-2026 UnAudited-(Live)
15 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 01:32:43 54 11550.00 36961 SASIKUMARAN D42217 SURESH R 7/AD3632 21-07-2026 UnAudited-(Live)
16 CHENNAI-C 162V NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT VEERACHOLAN 2026-07-22 - 07:08:09 2 60.00 D40459 MUTHUKUMAR 35423 RAMESH A 7/AD3647 21-07-2026 UnAudited-(Live)
17 CHENNAI-C 853 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-07-22 - 00:12:34 12 2425.00 33523 SUGUMARAN E 35289 SRINIVASAN P S 7/AD3641 21-07-2026 UnAudited-(Live)
18 CHENNAI-C 843 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 02:53:06 16 805.00 37069 BHASHA.D 32487 RAJA P 7/AD3631 21-07-2026 UnAudited-(Live)
19 CHENNAI-C 432 ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT METTTUPALYAM 2026-07-22 - 04:21:24 10 555.00 39601 SURESH K 33829 MANIKANDA SRIRAM B S 7/AD3646 21-07-2026 UnAudited-(Live)
20 CHENNAI-C 851NU ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-07-22 - 00:06:10 12 1180.00 39499 K BASKAR 34139 SENTHILKUMAR G 7/AD3640 21-07-2026 UnAudited-(Live)
21 CHENNAI-C 834 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 03:12:45 3 210.00 42123 ARUN M G 39877 THANGARAMU P 7/AD3635 21-07-2026 UnAudited-(Live)
22 CHENNAI-C 191 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-07-22 - 00:03:48 34 9910.00 D42231 KOTTURSAMY A 42133 SAHAYACARMELRAJAN V 7/AD3645 21-07-2026 UnAudited-(Live)
23 CHENNAI-C 841 AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-07-22 - 01:57:07 4 800.00 34699 ANNADURAI V 39541 RAMACHANDRARAJA K 7/AD3638 21-07-2026 UnAudited-(Live)
24 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 07:49:40 11 2805.00 D42229 JOHN PAUL M D42213 ESAKKIDURAI P 7/AD3648 22-07-2026 UnAudited-(Live)
25 CHENNAI-C 831 AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-07-22 - 07:59:42 2 705.00 40173 P.NAGARAJI D41531 DHANACHEZHIYAN 7/AD3650 22-07-2026 UnAudited-(Live)
26 CHENNAI KCB 166 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-07-22 - 00:52:46 11 2075.00 D42177 RAMESH K 35681 SELLAMUTHU G 7/AD2993 20-07-2026 UnAudited-(Live)
27 CHENNAI KCB 172 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUMILI 2026-07-22 - 00:04:10 4 505.00 D230028 JANARDHANAN S 33617 SURESH P 7/AD2988 20-07-2026 UnAudited-(Live)
28 CHENNAI KCB M470 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUPPUR 2026-07-22 - 00:45:13 3 1725.00 D41063 MANIKANDAN D D40399 S PRABHU 7/AD2997 20-07-2026 UnAudited-(Live)
29 CHENNAI KCB 791 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERNAKULAM 2026-07-22 - 00:24:03 10 4050.00 D41173 SIVAPERUMAL.S 38211 SRINIVASAN M 7/AD2980 20-07-2026 UnAudited-(Live)
30 CHENNAI KCB 468T ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-07-22 - 00:43:03 7 1345.00 D42163 RAJALINGAM M 35481 RAJA G 7/AD2987 20-07-2026 UnAudited-(Live)
31 CHENNAI KCB 470T AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-07-22 - 00:02:38 11 3395.00 37497 LAKSHMINARAYANAN S 10467 RAVI E 7/AD2991 20-07-2026 UnAudited-(Live)
32 CHENNAI KCB 464 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-07-22 - 01:05:59 5 1095.00 38421 KASIRAJAN R 34411 MOHANDASS E 7/AD2989 20-07-2026 UnAudited-(Live)
33 CHENNAI KCB 163 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT BODI 2026-07-22 - 00:27:14 9 2695.00 D230261 CHELLAPPA K 33297 PARAMASIVAM K 7/AD2999 20-07-2026 UnAudited-(Live)
34 CHENNAI KCB 468 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-07-22 - 00:34:46 9 2120.00 D40427 S.ARUL SHAJIN 35881 VIJAYAKUMAR M 7/AD2990 20-07-2026 UnAudited-(Live)
35 CHENNAI KCB 164 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT CUMBAM 2026-07-22 - 01:38:40 21 3825.00 D40389 M.PRAVEENKUMAR D41547 MUNUSAMY P 7/AD2995 20-07-2026 UnAudited-(Live)
36 CHENNAI KCB 465 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT GUDALORE (OOTY) 2026-07-22 - 00:15:05 6 985.00 37051 ESWARAN K 34727 SUTHANTHIRAKUMAR 7/AD3009 21-07-2026 UnAudited-(Live)
37 CHENNAI KCB 831K AIR CONDITIONED CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-07-22 - 00:02:08 9 2970.00 D42839 ELUMALAI K 37787 MANIMARAN G 7/AD3018 21-07-2026 UnAudited-(Live)
38 CHENNAI KCB 172 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUMILI 2026-07-22 - 01:24:37 7 985.00 30147 RAJENDHIRAN 96DV004 SENGUTTUVAN B 7/AD3012 21-07-2026 UnAudited-(Live)
39 CHENNAI KCB 165 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KEEZHAKARAI 2026-07-22 - 00:30:50 13 960.00 39279 ARUN PRASATH R 34039 GIRIBABU G 7/AD3015 21-07-2026 UnAudited-(Live)
40 CHENNAI KCB 785 NON AC SLEEPER SEATER GURUVAYUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:40:47 25 5335.00 35939 MURUGAN V 37947 SENTHILKUMAR E 7/AD3003 21-07-2026 UnAudited-(Live)
41 CHENNAI KCB 468 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-07-22 - 03:28:37 27 2545.00 40661 V.MURTHY 37053 PRABHAKARAN S 7/AD3006 21-07-2026 UnAudited-(Live)
42 CHENNAI KCB 470T AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-07-22 - 00:29:20 27 3650.00 D230111 SADASIVAM S D231371 KANAGARAJ V 7/AD3005 21-07-2026 UnAudited-(Live)
43 CHENNAI KCB 169 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERUVADI 2026-07-22 - 03:30:30 18 1315.00 37917 KAMARAJA S 34373 SHANMUGASUNDRAM B 7/AD3013 21-07-2026 UnAudited-(Live)
44 CHENNAI KCB 166 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-07-22 - 01:35:47 10 1395.00 36289 BABU 33759 MURUGAN M 7/AD3014 21-07-2026 UnAudited-(Live)
45 CHENNAI KCB 468T ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-07-22 - 02:11:43 42 6820.00 35793 UMAPATHI R 33963 KALANIDHI S 7/AD3007 21-07-2026 UnAudited-(Live)
46 CHENNAI KCB 164 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT CUMBAM 2026-07-22 - 01:21:41 8 1050.00 D42121 SAM NESA RAJA S D42161 SENTHILKUMAR M 7/AD3016 21-07-2026 UnAudited-(Live)
47 CHENNAI KCB 757 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-07-22 - 00:19:19 2 660.00 33891 NEELAMAGAM 39233 KARTHIKEYAN S 7/AD3004 21-07-2026 UnAudited-(Live)
48 CHENNAI KCB 189A NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUTTAM 2026-07-22 - 01:32:03 5 820.00 33959 THIRUNAVUKARASU S 35671 AYYANAR V 7/AD3011 21-07-2026 UnAudited-(Live)
49 CHENNAI KCB 464 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-07-22 - 02:36:40 10 1340.00 38041 KRISHNAMOORTHI P 35033 JAIKUMAR S 7/AD3010 21-07-2026 UnAudited-(Live)
50 CHENNAI KCB 123 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TRICHY KKBT 2026-07-22 - 00:49:40 23 6530.00 D42169 THIYAGARAJAN A 33957 KATHAVARAYAN K 7/AD3001 21-07-2026 UnAudited-(Live)
51 CHENNAI KCB 468 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-07-22 - 01:51:32 12 2505.00 38011 GOVINDARAJ S D40419 jerren 7/AD3008 21-07-2026 UnAudited-(Live)
52 CHENNAI KCB M191 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-07-22 - 01:57:21 14 3475.00 37161 P.RAMESH 35003 GOVINDARAJ M 7/AD3019 21-07-2026 UnAudited-(Live)
53 TRIVANDRUM 687 NON AC SLEEPER SEATER TRIVANDRUM BENGALURU 2026-07-22 - 03:46:54 5 740.00 D42863 RAMKUMAR S 37007 MANGALARAJ K /7/AD534 20-07-2026 UnAudited-(Live)
54 TRIVANDRUM 795 NON AC SLEEPER SEATER TRIVANDRUM VELLORE 2026-07-22 - 04:50:41 33 2535.00 37773 GANESHAN M 34661 CHRITINA SAHAYA ARUL M /7/AD536 20-07-2026 UnAudited-(Live)
55 TRIVANDRUM 795 NON AC SLEEPER SEATER TRIVANDRUM VELLORE 2026-07-22 - 00:54:01 12 2275.00 31487 KALLI KUMAR 35733 RAMAKRISHNAN V /7/AD540 21-07-2026 UnAudited-(Live)
56 TRIVANDRUM 687 NON AC SLEEPER SEATER TRIVANDRUM BENGALURU 2026-07-22 - 04:14:33 21 5405.00 34243 A PAUL 32819 KALYANSUNDAR /7/AD538 21-07-2026 UnAudited-(Live)
57 TRIVANDRUM 783 ULTRA DELUXE TRIVANDRUM OOTY 2026-07-22 - 00:36:12 26 3385.00 38999 GANESHAN 33451 THIYAGARAJAN R /7/AD542 21-07-2026 UnAudited-(Live)
58 TIRUNELVELI-1 191H NON AC SLEEPER SEATER TIRUCHENDUR TIRUTHANI 2026-07-22 - 02:25:46 29 2830.00 D41467 SARAVANAKUMAR K D41629 ANBARASAN C 7/AD2799 18-07-2026 UnAudited-(Live)
59 TIRUNELVELI-1 874 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-07-22 - 00:51:32 10 1790.00 D42693 SELVAM A D42757 RAJASEKAR V 7/AD2800 18-07-2026 UnAudited-(Live)
60 TIRUNELVELI-1 871 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-07-22 - 00:03:50 17 6065.00 D42749 ESWARAN R D42771 SURYA M 7/AD2827 19-07-2026 UnAudited-(Live)
61 TIRUNELVELI-1 143T AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-07-22 - 06:04:36 8 1400.00 D41819 MARI SELVAM B 37873 SELVA KUMAR V 7/AD2862 20-07-2026 UnAudited-(Live)
62 TIRUNELVELI-1 180A NON AC SLEEPER SEATER AVADI TIRUNELVELI 2026-07-22 - 00:25:47 34 5545.00 32759 SELVAKUMAR K 35263 RAMESH M 7/AD2860 20-07-2026 UnAudited-(Live)
63 TIRUNELVELI-1 PNMHOS ULTRA DELUXE TIRUNELVELI HOSUR 2026-07-22 - 03:59:59 4 345.00 35967 PADMANABAN D40821 S SATHAN 7/AD2868 20-07-2026 UnAudited-(Live)
64 TIRUNELVELI-1 180 ULTRA DELUXE TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:16:04 30 7515.00 35153 GANESHARAJAN U 37151 SENGOTTAIYAN S 7/AD2864 20-07-2026 UnAudited-(Live)
65 TIRUNELVELI-1 874 NON AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-07-22 - 00:01:14 13 2730.00 31607 IYYAPPAN 36099 MUTHUMARI S 7/AD2861 20-07-2026 UnAudited-(Live)
66 TIRUNELVELI-1 983 NON AC SLEEPER SEATER PAPANASAM-TNV TIRUPATHI 2026-07-22 - 06:00:21 21 1935.00 38723 BOOPATHIRAJA 34957 MANIKANDAN S 7/AD2853 20-07-2026 UnAudited-(Live)
67 TIRUNELVELI-1 666 ULTRA DELUXE PAPANASAM-TNV OOTY 2026-07-22 - 03:33:46 6 485.00 32673 ARULTNABERTRANDRUSSAL 38393 SUBRAMANIAN N 7/AD2858 20-07-2026 UnAudited-(Live)
68 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-07-22 - 03:53:18 26 3510.00 D40423 SAKTHIVEL M D40421 MUTHUKUMAR G 7/AD2863 20-07-2026 UnAudited-(Live)
69 TIRUNELVELI-1 662 ULTRA DELUXE KUTTAM OOTY 2026-07-22 - 02:31:19 39 2315.00 32609 PAULMOHANDOSS 38879 MURUGAN N 7/AD2859 20-07-2026 UnAudited-(Live)
70 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-07-22 - 01:52:45 3 505.00 D41069 DURAI E D41023 ULAGAN P 7/AD2866 20-07-2026 UnAudited-(Live)
71 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 01:07:55 19 3700.00 D41587 NATARAJAN 34663 MUTHUSAMY A 7/AD2851 20-07-2026 UnAudited-(Live)
72 TIRUNELVELI-1 180A ULTRA DELUXE TIRUNELVELI AVADI 2026-07-22 - 00:46:22 11 1745.00 36433 PETER DURAIRAJ D 33141 ELANGAMANI A 7/AD2857 20-07-2026 UnAudited-(Live)
73 TIRUNELVELI-1 180 NON AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:35:15 25 3785.00 32827 PALAVESAM S 38401 KUMAR A 7/AD2854 20-07-2026 UnAudited-(Live)
74 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:52:35 41 14260.00 35753 SATHEESKUMAR A D230969 KAIKONDAR PANDIAN S 7/AD2870 21-07-2026 UnAudited-(Live)
75 TIRUNELVELI-1 874 NON AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-07-22 - 00:29:29 9 2230.00 D41771 CHELLADURAI M 33829 MANIKANDA SRIRAM B S 7/AD2882 21-07-2026 UnAudited-(Live)
76 TIRUNELVELI-1 874 NON AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-07-22 - 00:10:18 35 9645.00 D41283 VIGNESH 36067 IBRAHIM BADHUSHA M 7/AD2883 21-07-2026 UnAudited-(Live)
77 TIRUNELVELI-1 983 NON AC SLEEPER SEATER PAPANASAM-TNV TIRUPATHI 2026-07-22 - 03:11:40 16 3420.00 33019 GURUNATHAN V 36043 MAHENDIRAN A 7/AD2871 21-07-2026 UnAudited-(Live)
78 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-07-22 - 01:32:22 14 1950.00 40081 PASUMPON MUDIARASAN M D42743 GOVINDAN M 7/AD2879 21-07-2026 UnAudited-(Live)
79 TIRUNELVELI-1 666 ULTRA DELUXE PAPANASAM-TNV OOTY 2026-07-22 - 00:00:40 11 935.00 37503 BALAGANESAN 38987 SUBRAMANIAN T 7/AD2877 21-07-2026 UnAudited-(Live)
80 TIRUNELVELI-1 632 NON AC SLEEPER SEATER TIRUNELVELI OOTY 2026-07-22 - 00:00:49 31 2680.00 39023 NAVANEETHAN V 33807 VINAYAHAMOORTHI S 7/AD2876 21-07-2026 UnAudited-(Live)
81 TIRUNELVELI-1 180A NON AC SLEEPER SEATER AVADI TIRUNELVELI 2026-07-22 - 00:59:16 1 225.00 34989 HIGH COURT DURAI S 32349 VADIVELMURUGAN S 7/AD2873 21-07-2026 UnAudited-(Live)
82 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:00:17 18 6110.00 38861 SIVAMAHESH D231219 SANKARARAJ 7/AD2885 21-07-2026 UnAudited-(Live)
83 TIRUNELVELI-1 143T AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-07-22 - 00:51:54 6 2425.00 D42737 ARJUN A 39587 MANIMUTHU J 7/AD2878 21-07-2026 UnAudited-(Live)
84 TIRUNELVELI-1 191H NON AC SLEEPER SEATER TIRUCHENDUR TIRUTHANI 2026-07-22 - 01:23:48 9 660.00 37323 THANGADURAI 38739 MAHESHWARAN R 7/AD2875 21-07-2026 UnAudited-(Live)
85 TIRUNELVELI-1 664D ULTRA DELUXE TIRUNELVELI COIMBATORE 2026-07-22 - 02:12:42 11 2000.00 D41877 MURUGESAN V 36943 SUBRAMANIAN P 7/AD2886 21-07-2026 UnAudited-(Live)
86 TIRUNELVELI-1 662 ULTRA DELUXE KUTTAM OOTY 2026-07-22 - 01:54:12 36 3965.00 31953 DAVID NAVARAJ 37611 PAULVANNAM E 7/AD2881 21-07-2026 UnAudited-(Live)
87 TIRUNELVELI-1 180 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:29:51 4 2070.00 36103 SANTHIKAVALA PERUMAL S D41127 CHELLAPANDI P 7/AD2884 21-07-2026 UnAudited-(Live)
88 TIRUNELVELI-1 180 NON AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 01:47:08 17 3430.00 38529 MANIKANDAN S 39951 NELSON RAJ K 7/AD2880 21-07-2026 UnAudited-(Live)
89 TIRUNELVELI-1 874 ULTRA DELUXE TIRUNELVELI HOSUR 2026-07-22 - 01:10:43 53 18080.00 37601 HARIHARAN 38769 LAKSHMANAN M 7/AD2887 21-07-2026 UnAudited-(Live)
90 TIRUNELVELI-1 180A ULTRA DELUXE TIRUNELVELI AVADI 2026-07-22 - 01:42:37 27 3000.00 D41631 B PREMKUMAR D41583 IRULANDI M 7/AD2872 21-07-2026 UnAudited-(Live)
91 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-07-22 - 01:11:48 12 2605.00 D41813 KRISHNAPANDIAN D41593 A ABDUL VAHIPH 7/AD2888 21-07-2026 UnAudited-(Live)
92 TIRUNELVELI-1 874 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-07-22 - 02:10:51 10 2085.00 D42691 MANIKANDAN K D41599 RAJA SELVAM 7/AD2874 21-07-2026 UnAudited-(Live)
93 THANJAVUR 332 AC SLEEPER SEATER THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:41:59 2 365.00 D42699 JEYAKARTHIK R D42723 MADHAVAN C K 7/AD2356 20-07-2026 UnAudited-(Live)
94 THANJAVUR 332 AC SLEEPER SEATER THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 03:59:25 1 40.00 D41851 PRABAKARAN P d40581 CHANDRASEKAR M 7/AD2377 21-07-2026 UnAudited-(Live)
95 THANJAVUR 191KT NON AC SLEEPER SEATER THANJAVUR TIRUCHENDUR 2026-07-22 - 00:59:01 3 515.00 36617 JAYAKUMAR K 39787 MANIKANDAN G 7/AD2386 21-07-2026 UnAudited-(Live)
96 THANJAVUR 323K AIR CONDITIONED THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:24:14 13 3850.00 D42711 SUNDAR J 38639 ESWARAN V 7/AD2389 21-07-2026 UnAudited-(Live)
97 THANJAVUR 323K AC SLEEPER SEATER THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:12:20 28 10202.00 D42709 SAMI SUNDAR A D42707 MATHAN E 7/AD2394 21-07-2026 UnAudited-(Live)
98 THANJAVUR 323K ULTRA DELUXE THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:11:31 8 1665.00 D42721 VELLAISAMY S D42731 RANGKISKUMAR S 7/AD2391 21-07-2026 UnAudited-(Live)
99 THANJAVUR 851 ULTRA DELUXE THANJAVUR TIRUPATHI 2026-07-22 - 01:40:25 6 285.00 D40949 D.RANJITHKUMAR 31237 RAVI V 7/AD2385 21-07-2026 UnAudited-(Live)
100 THANJAVUR 323K AIR CONDITIONED THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:00:39 16 4765.00 39997 PANDIYA RAJ A 35067 SHANMUGAM T 7/AD2393 21-07-2026 UnAudited-(Live)
101 THANJAVUR 323KV AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT THANJAVUR 2026-07-22 - 00:20:15 10 3000.00 D42727 PONNUDURAI G D42729 POOVARASU S 7/AD2388 21-07-2026 UnAudited-(Live)
102 THANJAVUR 323K NON AC SLEEPER SEATER THANJAVUR CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 08:22:39 5 1160.00 35643 RAVICHANDARAN K D40957 KANNAN T 7/AD2395 22-07-2026 UnAudited-(Live)
103 KUMBAKONAM 303K ULTRA DELUXE KUMBAKONAM CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 05:02:22 16 3695.00 D230529 K RAJA 38169 MAHENDRAN N 7/AD3121 20-07-2026 UnAudited-(Live)
104 KUMBAKONAM 332 NON AC SLEEPER SEATER KUMBAKONAM CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 00:07:21 18 4135.00 39427 GURUSAMY R 38257 KARTHIKEYAN R 7/AD3127 20-07-2026 UnAudited-(Live)
105 KUMBAKONAM 303 AIR CONDITIONED KUMBAKONAM CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 04:34:45 52 8960.00 34073 JAYAKUMAR V 39757 MANIVANNAN A 7/AD3122 20-07-2026 UnAudited-(Live)
106 KUMBAKONAM 303N AIR CONDITIONED KUMBAKONAM CHENNAI-KILAMBAKKAM-KCBT 2026-07-22 - 07:01:34 19 5020.00 35271 GANDHI N D41139 VALLARASU M 7/AD3126 20-07-2026 UnAudited-(Live)
