Notice: Undefined index: user in /var/www/html/POSTNSTCDashboard/LiveWaybill.php on line 3

Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/POSTNSTCDashboard/LiveWaybill.php:3) in /var/www/html/POSTNSTCDashboard/LiveWaybill.php on line 4
TNSTC Dashboard
Region: Division: Depot:
Date:

Sl No Depot Route No Class From Place To Place 1st Transation Sold Seats Sold Amount Conductor EDP NO Conductor Name Driver EDP NO Driver Name WAYBILL NO WAYBILL Date Status  TR View
1 CHENNAI-C 324 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS VELANKANNI 2026-09-09 - 11:45:14 38 10879.00 D40679 S.RAMESH D41413 PRABUDASS J 9/AD5217 07-09-2026 UnAudited-(Live)
2 CHENNAI-C 842 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 03:26:12 35 11440.00 35811 LOGANATHAN S 34327 KOLANJINATHAN T K 9/AD5242 08-09-2026 UnAudited-(Live)
3 CHENNAI-C 843 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 20:39:26 49 18637.00 32809 SIVASUBRAMANIAN K 40947 RAGHURAMAN 9/AD5230 08-09-2026 UnAudited-(Live)
4 CHENNAI-C 432 ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT METTTUPALYAM 2026-09-09 - 03:42:25 43 12851.00 39601 SURESH K 33829 MANIKANDA SRIRAM B S 9/AD5246 08-09-2026 UnAudited-(Live)
5 CHENNAI-C 834 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 00:33:52 47 9911.00 42123 ARUN M G D42239 RODIS BALSON C 9/AD5232 08-09-2026 UnAudited-(Live)
6 CHENNAI-C 324 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 08:54:38 70 10010.00 37659 DHANASEKARAN V D41889 SATHYASEELAN 9/AD5228 08-09-2026 UnAudited-(Live)
7 CHENNAI-C M831 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 10:39:16 15 6630.00 34993 JAYAMURUGAN R 33961 VENKATESAN B 9/AD5247 08-09-2026 UnAudited-(Live)
8 CHENNAI-C 839C AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 02:08:24 32 12595.00 D40337 KANAKARAJU S 36071 KOTTAISAMY M 9/AD5238 08-09-2026 UnAudited-(Live)
9 CHENNAI-C 191 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-09-09 - 00:01:04 47 9875.00 35537 GOVINDHARAJ 38507 SATHISH R 9/AD5243 08-09-2026 UnAudited-(Live)
10 CHENNAI-C 841 AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 01:43:15 29 9930.00 D42117 SAKTHIVEL V 34287 RAMESH K M 9/AD5235 08-09-2026 UnAudited-(Live)
11 CHENNAI-C 841 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 03:48:38 46 13617.00 C35657 P ASHOK RAJ 35101 GOVINDARAJAN S 9/AD5241 08-09-2026 UnAudited-(Live)
12 CHENNAI-C 162V NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT VEERACHOLAN 2026-09-09 - 04:28:02 57 22252.00 D40521 SURESH PERUMAL J 35423 RAMESH A 9/AD5245 08-09-2026 UnAudited-(Live)
13 CHENNAI-C 851NU ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-09-09 - 01:42:53 59 18245.00 D40171 KUMAR C 33847 JOHNSON P 9/AD5236 08-09-2026 UnAudited-(Live)
14 CHENNAI-C 853 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-09-09 - 00:24:11 79 17155.00 40173 P.NAGARAJI D231187 MARIAPPAN A 9/AD5237 08-09-2026 UnAudited-(Live)
15 CHENNAI-C 622 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 00:43:15 43 21551.00 39213 KARUPASAMY D42029 D.NIJANTHAN 9/AD5244 08-09-2026 UnAudited-(Live)
16 CHENNAI-C 421 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS HOSUR 2026-09-09 - 14:30:36 42 9980.00 36809 PONMUDI K S D41677 MAGESAN V 9/AD5260 09-09-2026 UnAudited-(Live)
17 CHENNAI-C 831 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 13:07:21 66 20415.00 33777 RAJKUMAR D42347 EZHILARASAN A 9/AD5257 09-09-2026 UnAudited-(Live)
18 CHENNAI-C 831 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 11:39:22 66 18945.00 39223 GANDHI 39881 GANESAN K 9/AD5254 09-09-2026 UnAudited-(Live)
19 CHENNAI-C 831 AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 10:20:38 81 26104.00 31509 BASKARAN 38537 VIJAYARANGAN C 9/AD5251 09-09-2026 UnAudited-(Live)
20 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 11:26:54 89 28020.00 40147 RAMESH KUMAR 36971 GOPAL R 9/AD5253 09-09-2026 UnAudited-(Live)
21 CHENNAI-C 831 AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 12:58:09 45 12135.00 37551 RAJARAMAN K 33457 ILAYAPILLAI V 9/AD5256 09-09-2026 UnAudited-(Live)
22 CHENNAI-C 803E AIR CONDITIONED CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 15:59:55 14 2770.00 34699 ANNADURAI V D40729 P. JABAKUMAR 9/AD5265 09-09-2026 UnAudited-(Live)
23 CHENNAI-C 803E NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 15:12:02 88 23609.00 39351 RAVIKUMAR S 33907 NEELAMEGAM P 9/AD5266 09-09-2026 UnAudited-(Live)
24 CHENNAI-C 911 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-09-09 - 14:57:47 112 18110.00 33851 DEIVASIGAMANI N R 39469 PRAKASH S P 9/AD5261 09-09-2026 UnAudited-(Live)
25 CHENNAI-C 191 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-09-09 - 16:04:39 21 10460.00 34183 SUNDAR G 36679 THIRUGNANAM K 9/AD5267 09-09-2026 UnAudited-(Live)
26 CHENNAI-C 803E NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 17:12:05 69 15086.00 34439 R BASKARAN 36613 TAMILAZHAGAN S 9/AD5263 09-09-2026 UnAudited-(Live)
27 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 13:38:38 54 16155.00 D42383 RAJESH M D42219 MUTHUVEL E 9/AD5258 09-09-2026 UnAudited-(Live)
28 CHENNAI-C 831 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 08:27:07 72 19725.00 39563 AUSTIN J D42257 KATHIRAVAN K 9/AD5249 09-09-2026 UnAudited-(Live)
29 CHENNAI-C 803E AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 13:16:34 68 17930.00 D42223 PRASATH S D42211 RAVIKUMAR P 9/AD5259 09-09-2026 UnAudited-(Live)
30 CHENNAI-C 803E NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS PUDUCHERRY 2026-09-09 - 16:10:30 48 14930.00 D42251 RAJNEHRU S 38757 MURUGAN M 9/AD5264 09-09-2026 UnAudited-(Live)
31 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 07:39:25 81 26160.00 D41519 D DINAKARAN D42051 G KRISHNAMOORTHY 9/AD5248 09-09-2026 UnAudited-(Live)
32 CHENNAI-C M831 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 21:01:00 34 20900.00 34993 JAYAMURUGAN R 38933 ELAYARAJA T 9/AD5270 09-09-2026 UnAudited-(Live)
33 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 10:43:38 64 20841.00 D40723 B.PRABU D40509 RAJA S 9/AD5252 09-09-2026 UnAudited-(Live)
34 CHENNAI-C 831 NON AC SLEEPER SEATER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 09:01:50 85 27896.00 30308 VINAYAGAMOORTHY S D41557 TAMILMANI 9/AD5250 09-09-2026 UnAudited-(Live)
35 CHENNAI-C 162V NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT VEERACHOLAN 2026-09-09 - 19:09:15 74 23530.00 33739 CHINNADURAI M 33823 SURESH R 9/AD5269 09-09-2026 UnAudited-(Live)
36 CHENNAI-C M831 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-PT Dr. M.G.R. BS BENGALURU 2026-09-09 - 11:05:46 41 25430.00 31579 SENTHILKUMAR A 38823 SANKAR M 9/AD5255 09-09-2026 UnAudited-(Live)
37 CHENNAI-C 911 ULTRA DELUXE CHENNAI-PT Dr. M.G.R. BS TIRUPATHI 2026-09-09 - 15:04:00 87 21419.00 D230493 SRINIVASAN K 37699 KRISHNAMURTHY G 9/AD5262 09-09-2026 UnAudited-(Live)
38 CHENNAI-C 432 ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT METTTUPALYAM 2026-09-09 - 18:53:13 72 14744.00 34579 K SANKAR 33431 RAVICHANDRAN S 9/AD5268 09-09-2026 UnAudited-(Live)
39 CHENNAI KCB 324 NON AC SLEEPER SEATER VELANKANNI CHENNAI-PT Dr. M.G.R. BS 2026-09-09 - 10:57:05 57 9620.00 D42041 KARTHIK K 30913 ARUL NELSON M 9/AD4306 07-09-2026 UnAudited-(Live)
40 CHENNAI KCB 324 NON AC SLEEPER SEATER VELANKANNI CHENNAI-PT Dr. M.G.R. BS 2026-09-09 - 12:12:05 59 11040.00 D41303 ARISANKAR V D41341 RAJESHKUMAR G 9/AD4326 07-09-2026 UnAudited-(Live)
41 CHENNAI KCB 468T ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-09-09 - 02:04:37 54 10982.00 33957 KATHAVARAYAN K 35881 VIJAYAKUMAR M 9/AD4338 08-09-2026 UnAudited-(Live)
42 CHENNAI KCB 464 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-09-09 - 02:39:48 69 17935.00 D230111 SADASIVAM S 35197 ARANGANATHAN P 9/AD4341 08-09-2026 UnAudited-(Live)
43 CHENNAI KCB 785 NON AC SLEEPER SEATER GURUVAYUR CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 00:09:37 95 23166.00 35939 MURUGAN V 37607 VELAYUTHAM N 9/AD4334 08-09-2026 UnAudited-(Live)
44 CHENNAI KCB 465 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT GUDALORE (OOTY) 2026-09-09 - 00:50:12 53 25237.00 36271 KARTHIK R D231011 NEDUNCHEZHIYAN S 9/AD4336 08-09-2026 UnAudited-(Live)
45 CHENNAI KCB 831K AIR CONDITIONED CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-09-09 - 00:14:27 73 12080.00 D42159 UMASANKAR M D42431 ANAND RAJ T 9/AD4330 08-09-2026 UnAudited-(Live)
46 CHENNAI KCB M470 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUPPUR 2026-09-09 - 03:49:22 36 17890.00 D40397 JAGATHISAN D41703 K RAJASEKERAN 9/AD4349 08-09-2026 UnAudited-(Live)
47 CHENNAI KCB 468 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-09-09 - 03:09:13 65 16146.00 37297 KOMANTISVARAN 37053 PRABHAKARAN S 9/AD4339 08-09-2026 UnAudited-(Live)
48 CHENNAI KCB 468 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-09-09 - 01:32:37 72 21005.00 D42203 KARTHIK KUMAR R 30801 MOHANRAJ N 9/AD4337 08-09-2026 UnAudited-(Live)
49 CHENNAI KCB 172 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUMILI 2026-09-09 - 01:49:02 81 17800.00 38041 KRISHNAMOORTHI P 96DV004 SENGUTTUVAN B 9/AD4340 08-09-2026 UnAudited-(Live)
50 CHENNAI KCB 165 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KEEZHAKARAI 2026-09-09 - 00:38:30 83 23636.00 39279 ARUN PRASATH R 36227 RAVIKUMAR M 9/AD4345 08-09-2026 UnAudited-(Live)
51 CHENNAI KCB 169 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERUVADI 2026-09-09 - 03:40:54 114 21641.00 D42179 VELMURUGAN R 34373 SHANMUGASUNDRAM B 9/AD4343 08-09-2026 UnAudited-(Live)
52 CHENNAI KCB 164 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT CUMBAM 2026-09-09 - 01:48:45 62 18321.00 D42183 MUTHUKUMARAN P D42191 RAMAR M 9/AD4346 08-09-2026 UnAudited-(Live)
53 CHENNAI KCB 189A NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUTTAM 2026-09-09 - 01:41:56 58 22506.00 33959 THIRUNAVUKARASU S 38827 CHANDRA MOHAN K 9/AD4332 08-09-2026 UnAudited-(Live)
54 CHENNAI KCB M191 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-09-09 - 00:34:55 92 35610.00 35003 GOVINDARAJ M 37657 DHANASEKARAN N 9/AD4348 08-09-2026 UnAudited-(Live)
55 CHENNAI KCB 470T AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-09-09 - 00:40:31 29 16123.00 39151 GOVINDHAN 36399 MAHALINGAM S S 9/AD4342 08-09-2026 UnAudited-(Live)
56 CHENNAI KCB 791 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERNAKULAM 2026-09-09 - 02:17:08 50 13845.00 36001 ASHOKBABU 37947 SENTHILKUMAR E 9/AD4333 08-09-2026 UnAudited-(Live)
57 CHENNAI KCB 166 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-09-09 - 01:47:44 73 14444.00 D230083 Murugu Das 33759 MURUGAN M 9/AD4344 08-09-2026 UnAudited-(Live)
58 CHENNAI KCB 163 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT BODI 2026-09-09 - 03:49:38 50 21330.00 D42173 SUNDARAPANDIYAN C 34727 SUTHANTHIRAKUMAR 9/AD4347 08-09-2026 UnAudited-(Live)
59 CHENNAI KCB 757 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-09-09 - 00:35:51 41 22584.00 36917 GOTHANDAPANI 39233 KARTHIKEYAN S 9/AD4335 08-09-2026 UnAudited-(Live)
60 CHENNAI KCB 470T AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-09-09 - 20:27:27 37 23171.00 37789 PALANISAMY P 38159 MANI R 9/AD4366 09-09-2026 UnAudited-(Live)
61 CHENNAI KCB 165 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KEEZHAKARAI 2026-09-09 - 20:06:32 66 35487.00 D230519 MANOHARAN R 33951 NITHYASELVAM C 9/AD4354 09-09-2026 UnAudited-(Live)
62 CHENNAI KCB 163E ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT VARUSANADU 2026-09-09 - 19:04:25 34 13960.00 37497 LAKSHMINARAYANAN S 34609 SEENIVASAN R 9/AD4365 09-09-2026 UnAudited-(Live)
63 CHENNAI KCB 468 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-09-09 - 19:27:47 42 24993.00 D40427 S.ARUL SHAJIN D40419 jerren 9/AD4361 09-09-2026 UnAudited-(Live)
64 CHENNAI KCB 785 NON AC SLEEPER SEATER GURUVAYUR CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 16:06:47 51 25011.00 38667 PARAMASIVAM G 40169 RAVICHANDIRAN R 9/AD4363 09-09-2026 UnAudited-(Live)
65 CHENNAI KCB 791 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERNAKULAM 2026-09-09 - 16:11:43 49 21832.00 39247 KAVIN D41239 MARIADAS S 9/AD4364 09-09-2026 UnAudited-(Live)
66 CHENNAI KCB 164 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT CUMBAM 2026-09-09 - 21:39:02 42 23245.00 D42197 VEERAMANI P D42891 NAVANEETHAN K 9/AD4353 09-09-2026 UnAudited-(Live)
67 CHENNAI KCB 189A NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUTTAM 2026-09-09 - 15:35:55 24 12785.00 D230881 RAVICHANDRAN C 33297 PARAMASIVAM K 9/AD4352 09-09-2026 UnAudited-(Live)
68 CHENNAI KCB M470 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUPPUR 2026-09-09 - 20:24:10 40 26012.00 40271 NAZHERUSHEN 35041 KANAGARAJ M 9/AD4367 09-09-2026 UnAudited-(Live)
69 CHENNAI KCB 465 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT GUDALORE (OOTY) 2026-09-09 - 16:47:46 43 23305.00 34263 SENTHIL KUMAR E 35253 SARAVANAN V 9/AD4358 09-09-2026 UnAudited-(Live)
70 CHENNAI KCB 757 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT MUNNAR 2026-09-09 - 16:34:59 38 25417.00 30147 RAJENDHIRAN 37849 SENTHIL C 9/AD4362 09-09-2026 UnAudited-(Live)
71 CHENNAI KCB 468T ULTRA DELUXE CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-09-09 - 17:49:50 40 16525.00 D41173 SIVAPERUMAL.S D40377 BARATHI 9/AD4360 09-09-2026 UnAudited-(Live)
72 CHENNAI KCB 169 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT ERUVADI 2026-09-09 - 19:01:19 35 18620.00 38209 S SENTHIL D231197 SURESHKUMAR V 9/AD4355 09-09-2026 UnAudited-(Live)
73 CHENNAI KCB M191 VOLVO MULTI AXLE AC SEMI SLEEPER CHENNAI-KILAMBAKKAM-KCBT TIRUCHENDUR 2026-09-09 - 19:48:01 24 24125.00 D41063 MANIKANDAN D 35763 SENTHILKUMAR P 9/AD4368 09-09-2026 UnAudited-(Live)
74 CHENNAI KCB 172 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT KUMILI 2026-09-09 - 17:14:23 44 23295.00 D231051 SHANKAR U 35033 JAIKUMAR S 9/AD4356 09-09-2026 UnAudited-(Live)
75 CHENNAI KCB 831K AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-09-09 - 10:23:52 78 19870.00 D42199 MAYASIDHU M D41141 SUBBU RAJ V 9/AD4350 09-09-2026 UnAudited-(Live)
76 CHENNAI KCB 464 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT POLLACHI 2026-09-09 - 18:36:46 44 22721.00 36087 KRISHNAMURTHY D231371 KANAGARAJ V 9/AD4357 09-09-2026 UnAudited-(Live)
77 CHENNAI KCB 468 AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT OOTY 2026-09-09 - 17:01:48 37 18366.00 40191 BALAJI 35481 RAJA G 9/AD4359 09-09-2026 UnAudited-(Live)
78 CHENNAI KCB 831K AIR CONDITIONED CHENNAI-KILAMBAKKAM-KCBT BENGALURU 2026-09-09 - 20:50:42 24 10190.00 D42121 SAM NESA RAJA S D42161 SENTHILKUMAR M 9/AD4369 09-09-2026 UnAudited-(Live)
79 CHENNAI KCB 166 NON AC SLEEPER SEATER CHENNAI-KILAMBAKKAM-KCBT RAMESWARAM 2026-09-09 - 17:57:02 37 22935.00 D230028 JANARDHANAN S 34047 RAVICHANDRAN E 9/AD4351 09-09-2026 UnAudited-(Live)
80 TRIVANDRUM 795 NON AC SLEEPER SEATER TRIVANDRUM VELLORE 2026-09-09 - 00:35:46 65 24790.00 38093 K MARUDHAI 39409 REGI R /9/AD783 08-09-2026 UnAudited-(Live)
81 TRIVANDRUM 687 NON AC SLEEPER SEATER TRIVANDRUM BENGALURU 2026-09-09 - 00:39:44 71 36280.00 38597 S PARVATHI KUMAR 32819 KALYANSUNDAR /9/AD784 08-09-2026 UnAudited-(Live)
82 TRIVANDRUM 771E ULTRA DELUXE TRIVANDRUM NAGAPATTINAM 2026-09-09 - 00:15:22 56 18712.00 D42863 RAMKUMAR S 36211 GEORGE N /9/AD786 08-09-2026 UnAudited-(Live)
83 TRIVANDRUM 783 NON AC SLEEPER SEATER TRIVANDRUM OOTY 2026-09-09 - 05:09:46 75 21136.00 D230321 JANARDHANA 39203 EARNEST J /9/AD785 08-09-2026 UnAudited-(Live)
84 TRIVANDRUM 795 NON AC SLEEPER SEATER TRIVANDRUM VELLORE 2026-09-09 - 16:43:23 66 24794.00 31487 KALLI KUMAR D230957 SHANMUGAVELU S /9/AD789 09-09-2026 UnAudited-(Live)
85 TRIVANDRUM 687 NON AC SLEEPER SEATER TRIVANDRUM BENGALURU 2026-09-09 - 14:59:08 56 14396.00 34243 A PAUL 33451 THIYAGARAJAN R /9/AD787 09-09-2026 UnAudited-(Live)
86 TRIVANDRUM 794 ULTRA DELUXE TRIVANDRUM CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 17:14:44 73 13645.00 D42873 RANJTHKUMAR K 35733 RAMAKRISHNAN V /9/AD791 09-09-2026 UnAudited-(Live)
87 TRIVANDRUM 783 NON AC SLEEPER SEATER TRIVANDRUM OOTY 2026-09-09 - 15:19:14 83 23370.00 37773 GANESHAN M 32879 JEYARAJ S /9/AD788 09-09-2026 UnAudited-(Live)
88 TRIVANDRUM 771E ULTRA DELUXE TRIVANDRUM NAGAPATTINAM 2026-09-09 - 16:07:39 54 9025.00 34489 EDWIN SAM 34497 SURESH S /9/AD790 09-09-2026 UnAudited-(Live)
89 TIRUNELVELI-1 324SPL AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 00:53:18 53 32749.00 38861 SIVAMAHESH 36779 RAMAR M 9/AD4003 03-09-2026 UnAudited-(Live)
90 TIRUNELVELI-1 871 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-09-09 - 00:01:37 79 25825.00 D42207 THAMOTHARAN R D42693 SELVAM A 9/AD4016 04-09-2026 UnAudited-(Live)
91 TIRUNELVELI-1 324 NON AC SLEEPER SEATER AVADI TIRUNELVELI 2026-09-09 - 19:11:56 25 10660.00 D42759 ASWIN R D40421 MUTHUKUMAR G 9/AD4050 05-09-2026 UnAudited-(Live)
92 TIRUNELVELI-1 324 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-09-09 - 10:19:36 60 18590.00 D41157 E PATTAMUTHU D41773 K PONPANDIAN 9/AD4093 06-09-2026 UnAudited-(Live)
93 TIRUNELVELI-1 324 AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 19:57:21 29 11870.00 D40499 S.KARUPPASAMY D40431 KARUPPASAMY 9/AD4081 06-09-2026 UnAudited-(Live)
94 TIRUNELVELI-1 324SPL AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 07:57:40 21 11945.00 D42691 MANIKANDAN K D40821 S SATHAN 9/AD4083 06-09-2026 UnAudited-(Live)
95 TIRUNELVELI-1 324 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-09-09 - 23:05:08 33 20404.00 D41069 DURAI E D41023 ULAGAN P 9/AD4077 06-09-2026 UnAudited-(Live)
96 TIRUNELVELI-1 324K AIR CONDITIONED TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 01:17:27 36 7895.00 10841 CHARLES M 33551 CHOKKALINGAM E 9/AD4082 06-09-2026 UnAudited-(Live)
97 TIRUNELVELI-1 191H NON AC SLEEPER SEATER TIRUCHENDUR TIRUTHANI 2026-09-09 - 01:31:32 64 25469.00 D40327 MANIVEL K D41597 KASIVISWANATHAN P 9/AD4072 06-09-2026 UnAudited-(Live)
98 TIRUNELVELI-1 864VT AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 23:09:59 24 4930.00 D42747 AJITHKUMAR R D42769 RAJKUMAR S 9/AD4114 07-09-2026 UnAudited-(Live)
99 TIRUNELVELI-1 871 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-09-09 - 00:22:54 34 13120.00 D41633 JAGADESH S R 39537 JAYARAJAN R 9/AD4111 07-09-2026 UnAudited-(Live)
100 TIRUNELVELI-1 874 ULTRA DELUXE TIRUNELVELI BENGALURU 2026-09-09 - 02:34:18 62 13900.00 37339 GANESAN S 36207 SARAVANAN S 9/AD4141 08-09-2026 UnAudited-(Live)
101 TIRUNELVELI-1 983 NON AC SLEEPER SEATER PAPANASAM-TNV TIRUPATHI 2026-09-09 - 00:51:29 73 25276.00 32751 DURAIPANDI 32637 MURUGAN A 9/AD4123 08-09-2026 UnAudited-(Live)
102 TIRUNELVELI-1 874 NON AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-09-09 - 03:49:43 37 11150.00 32673 ARULTNABERTRANDRUSSAL 36067 IBRAHIM BADHUSHA M 9/AD4133 08-09-2026 UnAudited-(Live)
103 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-09-09 - 04:43:29 35 17459.00 37243 KALIYAPPAN D41509 S MARIRAJA 9/AD4138 08-09-2026 UnAudited-(Live)
104 TIRUNELVELI-1 180 NON AC SLEEPER SEATER TIRUNELVELI CHENNAI-KILAMBAKKAM-KCBT 2026-09-09 - 01:43:12 49 25315.00 32583 ARUMUGAM K 38401 KUMAR A 9/AD4135 08-09-2026 UnAudited-(Live)
105 TIRUNELVELI-1 143T NON AC SLEEPER SEATER TIRUNELVELI CHENNAI TIRUVANMIYUR 2026-09-09 - 00:55:57 34 16281.00 39731 MOOKIAH M 35073 LOGARAJ E 9/AD4132 08-09-2026 UnAudited-(Live)
106 TIRUNELVELI-1 874 AC SLEEPER SEATER TIRUNELVELI BENGALURU 2026-09-09 - 01:56:33 59 26439.00 D42757 RAJASEKAR V D42743 GOVINDAN M 9/AD4125 08-09-2026 UnAudited-(Live)
107 TIRUNELVELI-1 666 ULTRA DELUXE PAPANASAM-TNV OOTY 2026-09-09 - 03:59:54 94 20708.00 D41877 MURUGESAN V 31607 IYYAPPAN M 9/AD4126 08-09-2026 UnAudited-(Live)
